Table 4b: Educational Gains and Attendance for Pre- and Posttested Participants
Program Year
2015 (July 1, 2015 - June 30, 2016)
State
Entering Educational Functioning Level | Total Number Enrolled Pre- and Posttested | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | Percentage Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 1198 | 330986.65 | 859 | 344 | 139 | 200 | 0.717 |
ABE Beginning Basic Education | 3406 | 951359.8 | 1740 | 619 | 714 | 952 | 0.5109 |
ABE Intermediate Low | 3317 | 816604.42 | 1815 | 430 | 855 | 647 | 0.5472 |
ABE Intermediate High | 2475 | 477182.3 | 1184 | 425 | 977 | 314 | 0.4784 |
ASE Low | 838 | 134216.96 | 419 | 0 | 384 | 35 | 0.5 |
ASE High | 515 | 78397.83 | 0 | 0 | 482 | 33 | 0 |
ESL Beginning Literacy | 542 | 81690.21 | 399 | 270 | 110 | 33 | 0.7362 |
ESL Beginning Low | 601 | 97560.69 | 514 | 230 | 71 | 16 | 0.8552 |
ESL Beginning High | 1408 | 230181.22 | 1104 | 31 | 254 | 50 | 0.7841 |
ESL Intermediate Low | 1789 | 292118.74 | 1185 | 348 | 514 | 90 | 0.6624 |
ESL Intermediate High | 1295 | 223469.28 | 854 | 0 | 347 | 94 | 0.6595 |
ESL Advanced | 942 | 161923.76 | 382 | 0 | 40 | 520 | 0.4055 |
Total | 18326 | 3875691.86 | 10455 | 2697 | 4887 | 2984 | 0.5705 |
Export to Excel
OMB Control Number 1830-0027