Table 4: Educational Gains and Attendance by Educational Functioning Level
Program Year
2015 (July 1, 2015 - June 30, 2016)
State
Entering Educational Functioning Level | Total Number Enrolled | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | % Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 1930 | 412227 | 859 | 344 | 721 | 350 | 0.4451 |
ABE Beginning Basic Education | 5370 | 1183419 | 1740 | 619 | 2291 | 1339 | 0.324 |
ABE Intermediate Low | 5501 | 1008662 | 1815 | 430 | 2694 | 992 | 0.3299 |
ABE Intermediate High | 4085 | 585716 | 1184 | 425 | 2383 | 518 | 0.2898 |
ASE Low | 1290 | 162642 | 419 | 0 | 794 | 77 | 0.3248 |
ASE High | 764 | 91010 | 0 | 0 | 716 | 48 | 0 |
ESL Beginning Literacy | 701 | 88559 | 399 | 270 | 260 | 42 | 0.5692 |
ESL Beginning Low | 758 | 106185 | 514 | 230 | 221 | 23 | 0.6781 |
ESL Beginning High | 1849 | 253453 | 1104 | 314 | 679 | 66 | 0.5971 |
ESL Intermediate Low | 2316 | 317007 | 1185 | 348 | 1010 | 121 | 0.5117 |
ESL Intermediate High | 1674 | 244857 | 854 | 0 | 698 | 122 | 0.5102 |
ESL Advanced | 1245 | 183707 | 382 | 0 | 319 | 544 | 0.3068 |
Total | 27483 | 4637444 | 10455 | 2980 | 12786 | 4242 | 0.3804 |
Export to Excel
OMB Control Number 1830-0027