Table 14: Local Grantees by Funding Source
Program Year
2011 (July 1, 2011 - June 30, 2012)
State
Provider Agency | Total Number of Providers | Total Number of Sub-Recipients | WIA Funding Total | WIA Funding % of Total | State Funding Total | State Funding % of Total | |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | |
Local Education Agencies | 138 | 166 | 9340298 | 0.8058 | 21781100 | 0.9903 | |
Public or Private Nonprofit Agency | |||||||
Community-based Organizations | 12 | 16 | 1182787 | 0.102 | 195535 | 0.0089 | |
Faith-based Organizations | 4 | 4 | 367122 | 0.0317 | 0 | 0 | |
Libraries | 0 | 0 | 0 | 0 | 0 | 0 | |
Institutions of Higher Education | |||||||
Community Junior or Technical Colleges | 3 | 2 | 489875 | 0.0423 | 0 | 0 | |
Four-year Colleges or Universities | 2 | 4 | 176180 | 0.0152 | 16982 | 0.0008 | |
Other Institutions of Higher Education | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Agencies | |||||||
Correctional Institutions | 1 | 1 | 35000 | 0.003 | 0 | 0 | |
Other Institutions (non-correctional) | 0 | 0 | 0 | 0 | 0 | 0 | |
All Other Agencies | 1 | 0 | 0 | 0 | 0 | 0 | |
Total | 161 | 193 | 11591262 | 1 | 21993617 | 1 |
Export to Excel
OMB Control Number 1830-0027