Table 1: Participants by Entering Educational Functioning Level, Ethnicity, and Sex
Program Year
2011 (July 1, 2011 - June 30, 2012)
State
Entering Education Functioning Level | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | More than One Race | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) |
ABE Beginning Literacy | 15 | 5 | 13 | 5 | 818 | 204 | 53 | 17 | + | + | 332 | 127 | 16 | 4 | 1611 |
ABE Beginning Basic Education | 37 | 20 | 34 | + | 2018 | 734 | 170 | 117 | 4 | + | 1099 | 597 | 31 | 22 | 4918 |
ABE Intermediate Low | 47 | 29 | 28 | 26 | 1907 | 1023 | 224 | 219 | 4 | 4 | 1206 | 1040 | 43 | 32 | 5832 |
ABE Intermediate High | + | 39 | 21 | 26 | 1105 | 843 | 174 | 221 | + | 9 | 1259 | 1165 | 38 | 37 | 4974 |
ASE Low | 6 | 8 | 9 | 7 | 282 | 324 | 51 | 67 | + | + | 515 | 460 | 12 | 10 | 1756 |
ASE High | 5 | 4 | 4 | + | 92 | 122 | 39 | 40 | 0 | + | 340 | 273 | 9 | 11 | 941 |
ESL Beginning Literacy | + | 0 | 33 | 78 | 27 | 34 | 156 | 136 | 0 | 0 | 85 | 225 | + | 0 | 775 |
ESL Beginning Low | + | 0 | 51 | 112 | 19 | 31 | 143 | 115 | 0 | 0 | 120 | 236 | + | 0 | 829 |
ESL Beginning High | 0 | + | 134 | 212 | 35 | 44 | 209 | 336 | + | 0 | 274 | 536 | + | + | 1786 |
ESL Intermediate Low | + | 5 | 150 | 334 | 43 | 78 | 248 | 466 | 0 | + | 277 | 645 | + | 6 | 2255 |
ESL Intermediate High | + | + | 108 | 345 | 18 | 33 | 174 | 324 | 0 | 0 | 161 | 418 | + | + | 1590 |
ESL Advanced | 0 | + | 89 | 321 | 11 | 17 | 137 | 320 | 0 | + | 130 | 313 | + | 4 | 1347 |
Total | 148 | 116 | 674 | 1501 | 6375 | 3487 | 1778 | 2378 | 17 | 20 | 5798 | 6035 | 157 | 130 | 28614 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.