Table 14: Local Grantees by Funding Source
Program Year
2006 (July 1, 2006 - June 30, 2007)
State
| Provider Agency | Total Number of Providers | Total Number of Sub-Recipients | WIA Funding Total | WIA Funding % of Total | State Funding Total | State Funding % of Total | |
|---|---|---|---|---|---|---|---|
| (A) | (B) | (C) | (D) | (E) | (F) | (G) | |
| Local Education Agencies | 245 | 240 | 10245472 | 0.7918 | 22405371 | 0.9853 | |
| Public or Private Nonprofit Agency | |||||||
| Community-based Organizations | 15 | 23 | 2140878 | 0.1654 | 120171 | 0.0053 | |
| Faith-based Organizations | 4 | 2 | 93317 | 0.0072 | 0 | 0 | |
| Libraries | 0 | 0 | 0 | 0 | 0 | 0 | |
| Institutions of Higher Education | |||||||
| Community Junior or Technical Colleges | 3 | 2 | 383700 | 0.0297 | 198998 | 0.0088 | |
| Four-year Colleges or Universities | 1 | 2 | 11500 | 0.0009 | 16050 | 0.0007 | |
| Other Institutions of Higher Education | 0 | 0 | 0 | 0 | 0 | 0 | |
| Other Agencies | |||||||
| Correctional Institutions | 3 | 2 | 64900 | 0.005 | 0 | 0 | |
| Other Institutions (non-correctional) | 0 | 0 | 0 | 0 | 0 | 0 | |
| All Other Agencies | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 271 | 271 | 12939767 | 1 | 22740590 | 1 | |
Export to Excel
OMB Control Number 1830-0027