Table 7: Adult Education Personnel by Function and Job Status
Program Year
2001 (July 1, 2001 - June 30, 2002)
State
| Total Number of Part-time Personnel | Total Number of Full-time Personnel | Unpaid Volunteers | |
|---|---|---|---|
| Function | |||
| State-level Administrative/Supervisory/Ancillary Services | 17 | 4 | 0 |
| Local-level Administrative/Supervisory/Ancillary Services | 345 | 411 | 201 |
| Local Teachers | 1777 | 584 | 948 |
| Local Counselors | 166 | 117 | 11 |
| Local Paraprofessionals | 414 | 186 | 628 |
Export to Excel
OMB Control Number 1830-0027