Table 14: Local Grantees by Funding Source
Program Year
2014 (July 1, 2014 - June 30, 1015)
State
Provider Agency | Total Number of Providers | Total Number of Sub-Recipients | WIA Funding Total | WIA Funding % of Total | State Funding Total | State Funding % of Total | |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | |
Local Education Agencies | 19 | 6 | 1103036 | 0.1068 | 7600387 | 0.2888 | |
Public or Private Nonprofit Agency | |||||||
Community-based Organizations | 48 | 1 | 4516212 | 0.4373 | 10892140 | 0.4139 | |
Faith-based Organizations | 7 | 0 | 1248004 | 0.1209 | 1537079 | 0.0584 | |
Libraries | 1 | 0 | 233778 | 0.0226 | 0 | 0 | |
Institutions of Higher Education | |||||||
Community Junior or Technical Colleges | 13 | 5 | 2017902 | 0.1954 | 4830851 | 0.1836 | |
Four-year Colleges or Universities | 2 | 0 | 581773 | 0.0563 | 291172 | 0.0111 | |
Other Institutions of Higher Education | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Agencies | |||||||
Correctional Institutions | 11 | 0 | 625925 | 0.0606 | 1003516 | 0.0381 | |
Other Institutions (non-correctional) | 1 | 0 | 0 | 0 | 163446 | 0.0062 | |
All Other Agencies | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 102 | 12 | 10326630 | 1 | 26318591 | 1 |
Export to Excel
OMB Control Number 1830-0027