Table 2: Participants by Age, Ethnicity, and Sex
Program Year
2012 (July 1, 2012 - June 30, 2013)
State
Age Group | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | More than One Race | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) |
16-18 | + | 0 | 8 | 4 | 39 | 25 | 78 | 96 | + | 0 | 135 | 122 | 20 | 24 | 554 |
19-24 | 19 | 7 | 110 | 121 | 306 | 289 | 537 | 572 | + | + | 415 | 410 | 166 | 144 | 3105 |
25-44 | 24 | 20 | 311 | 874 | 927 | 1473 | 1256 | 2339 | 10 | 11 | 872 | 1324 | 419 | 719 | 10579 |
45-59 | 7 | 4 | 159 | 422 | 385 | 729 | 363 | 827 | 5 | 9 | 407 | 622 | 128 | 299 | 4366 |
60 and Older | + | 0 | 86 | 122 | 94 | 151 | 71 | 165 | 0 | + | 118 | 243 | 22 | 47 | 1122 |
Total | 52 | 31 | 674 | 1543 | 1751 | 2667 | 2305 | 3999 | 20 | 28 | 1947 | 2721 | 755 | 1233 | 19726 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.