Table 5: Core Follow-up Outcome Achievement
Program Year
2006 (July 1, 2006 - June 30, 2007)
State
Core Follow-up Outcome Measures | Number of Participants with Main or Secondary Goal | Number of Participants Included in Survey (Sampled and Universe) | Number of Participants Responding to Survey or Used for Data Matching | Response Rate or Percent Available for Match | Number of Participants Achieving Outcome | Average Percent Achieving Outcome |
---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Entered Employment | 1516 | 1516 | 1269 | 0.8371 | 477 | 0.3759 |
Retained Employment | 474 | 474 | 415 | 0.8755 | 278 | 0.6699 |
Obtained a Secondary School Credential or Its Equivalent | 1638 | 1638 | 1512 | 0.9231 | 1090 | 0.7209 |
Entered Postsecondary Education or Training | 503 | 503 | 368 | 0.7316 | 260 | 0.7065 |
Export to Excel
OMB Control Number 1830-0027