Table 14: Local Grantees by Funding Source
Program Year
2006 (July 1, 2006 - June 30, 2007)
State
Provider Agency | Total Number of Providers | Total Number of Sub-Recipients | WIA Funding Total | WIA Funding % of Total | State Funding Total | State Funding % of Total | |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | |
Local Education Agencies | 20 | 7 | 431704 | 0.0529 | 8053690 | 0.2965 | |
Public or Private Nonprofit Agency | |||||||
Community-based Organizations | 62 | 7 | 4218657 | 0.517 | 12186619 | 0.4487 | |
Faith-based Organizations | 9 | 2 | 1028674 | 0.1261 | 488653 | 0.018 | |
Libraries | 2 | 0 | 183210 | 0.0225 | 174245 | 0.0064 | |
Institutions of Higher Education | |||||||
Community Junior or Technical Colleges | 13 | 7 | 1088846 | 0.1335 | 4456810 | 0.1641 | |
Four-year Colleges or Universities | 3 | 0 | 539333 | 0.0661 | 946185 | 0.0348 | |
Other Institutions of Higher Education | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Agencies | |||||||
Correctional Institutions | 13 | 0 | 668720 | 0.082 | 854096 | 0.0314 | |
Other Institutions (non-correctional) | 0 | 0 | 0 | 0 | 0 | 0 | |
All Other Agencies | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 122 | 23 | 8159144 | 1 | 27160298 | 1 |
Export to Excel
OMB Control Number 1830-0027