Table 5: Core Follow-up Outcome Achievement
Program Year
2005 (July 1, 2005 - June 30, 2006)
State
Core Follow-up Outcome Measures | Number of Participants with Main or Secondary Goal | Number of Participants Included in Survey (Sampled and Universe) | Number of Participants Responding to Survey or Used for Data Matching | Response Rate or Percent Available for Match | Number of Participants Achieving Outcome | Average Percent Achieving Outcome |
---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Entered Employment | 1225 | 1225 | 1028 | 0.8392 | 645 | 0.6274 |
Retained Employment | 635 | 635 | 604 | 0.9512 | 243 | 0.4023 |
Obtained a Secondary School Credential or Its Equivalent | 2461 | 2461 | 2170 | 0.8818 | 1199 | 0.5525 |
Entered Postsecondary Education or Training | 731 | 731 | 508 | 0.6949 | 287 | 0.565 |
Export to Excel
OMB Control Number 1830-0027