Table 14: Local Grantees by Funding Source
Program Year
2005 (July 1, 2005 - June 30, 2006)
State
Provider Agency | Total Number of Providers | Total Number of Sub-Recipients | WIA Funding Total | WIA Funding % of Total | State Funding Total | State Funding % of Total | |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | |
Local Education Agencies | 22 | 8 | 421704 | 0.0567 | 10147787 | 0.3753 | |
Public or Private Nonprofit Agency | |||||||
Community-based Organizations | 58 | 4 | 3561795 | 0.4785 | 10878511 | 0.4024 | |
Faith-based Organizations | 9 | 2 | 1028674 | 0.1382 | 1156580 | 0.0428 | |
Libraries | 2 | 0 | 184259 | 0.0248 | 112815 | 0.0042 | |
Institutions of Higher Education | |||||||
Community Junior or Technical Colleges | 13 | 6 | 1038846 | 0.1396 | 3702794 | 0.137 | |
Four-year Colleges or Universities | 3 | 0 | 539333 | 0.0725 | 319557 | 0.0118 | |
Other Institutions of Higher Education | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Agencies | |||||||
Correctional Institutions | 13 | 0 | 668720 | 0.0898 | 718054 | 0.0266 | |
Other Institutions (non-correctional) | 0 | 0 | 0 | 0 | 0 | 0 | |
All Other Agencies | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 120 | 20 | 7443331 | 1 | 27036098 | 1 |
Export to Excel
OMB Control Number 1830-0027