Table 4b: Educational Gains and Attendance for Pre- and Posttested Participants
Program Year
2010 (July 1, 2010 - June 30, 2011)
State
Entering Educational Functioning Level | Total Number Enrolled Pre- and Posttested | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | Percentage Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 22 | 2471 | 18 | 9 | 3 | 1 | 0.8182 |
ABE Beginning Basic Education | 70 | 9857.5 | 56 | 30 | 13 | 1 | 0.8 |
ABE Intermediate Low | 284 | 34090.6 | 209 | 162 | 59 | 16 | 0.7359 |
ABE Intermediate High | 1180 | 115559.51 | 536 | 446 | 559 | 85 | 0.4542 |
ASE Low | 564 | 53148.9 | 213 | 181 | 306 | 45 | 0.3777 |
ASE High | 401 | 32448.51 | 278 | 0 | 104 | 19 | 0.6933 |
ESL Beginning Literacy | 95 | 18093.75 | 73 | 73 | 19 | 3 | 0.7684 |
ESL Beginning Low | 106 | 17984 | 85 | 82 | 18 | 3 | 0.8019 |
ESL Beginning High | 246 | 42532.25 | 132 | 129 | 84 | 30 | 0.5366 |
ESL Intermediate Low | 346 | 65209 | 165 | 154 | 142 | 39 | 0.4769 |
ESL Intermediate High | 284 | 49041.5 | 133 | 124 | 105 | 46 | 0.4683 |
ESL Advanced | 297 | 50797.7 | 63 | 0 | 167 | 67 | 0.2121 |
Total | 3895 | 491234.22 | 1961 | 1390 | 1579 | 355 | 0.5035 |
Export to Excel
OMB Control Number 1830-0027