Table 4b: Educational Gains and Attendance for Pre- and Posttested Participants
Program Year
2009 (July 1, 2009 - June 30, 2010)
State
Entering Educational Functioning Level | Total Number Enrolled Pre- and Posttested | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | Percentage Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 14 | 1331 | 9 | 4 | 1 | 4 | 0.6429 |
ABE Beginning Basic Education | 53 | 7455 | 33 | 17 | 2 | 18 | 0.6226 |
ABE Intermediate Low | 63 | 8786 | 47 | 26 | 1 | 15 | 0.746 |
ABE Intermediate High | 93 | 11236 | 39 | 15 | 4 | 50 | 0.4194 |
ASE Low | 13 | 1197 | 4 | 0 | 3 | 6 | 0.3077 |
ASE High | 2 | 138 | 1 | 0 | 0 | 1 | 0.5 |
ESL Beginning Literacy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ESL Beginning Low | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ESL Beginning High | 6 | 215 | 5 | 2 | 0 | 1 | 0.8333 |
ESL Intermediate Low | 5 | 290 | 4 | 0 | 0 | 1 | 0.8 |
ESL Intermediate High | 5 | 579 | 2 | 0 | 0 | 3 | 0.4 |
ESL Advanced | 12 | 779 | 10 | 0 | 0 | 2 | 0.8333 |
Total | 266 | 32006 | 154 | 64 | 11 | 101 | 0.5789 |
Export to Excel
OMB Control Number 1830-0027