Table 4c: Measurable Skill Gains and Attendance by Entry Level for Participants in Distance Education
Program Year
2016 (July 1, 2016 - June 30, 2017)
State
Entering Education Functioning Level | Total Number Enrolled | Total Attendance Hours for all participants | Number who achieved at least one educational functioning level gain | Number who attained a secondary school diploma or its equivalent | Number Separated Before Achieving Measurable Skill Gains | Number Remaining in Program without Measurable Skill Gains | Percentage Achieving Measurable Skill Gains | Total number of Periods of Participation | Total number of Periods of Participation with Measurable Skill Gains | Percentage of Periods of Participation with Measurable Skill Gains |
---|---|---|---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) |
ABE Level 1 | 5 | 307 | 3 | 0 | 2 | 0 | 0.6 | 5 | 3 | 0.6 |
ABE Level 2 | 70 | 5318 | 36 | 2 | 22 | 10 | 0.5429 | 72 | 39 | 0.5417 |
ABE Level 3 | 218 | 16602 | 94 | 11 | 73 | 40 | 0.4817 | 225 | 109 | 0.4844 |
ABE Level 4 | 219 | 17260 | 75 | 44 | 64 | 36 | 0.5434 | 224 | 121 | 0.5402 |
ABE Level 5 | 60 | 3727 | 13 | 29 | 9 | 9 | 0.7 | 63 | 44 | 0.6984 |
ABE Level 6 | 31 | 1322 | 3 | 21 | 2 | 5 | 0.7742 | 31 | 24 | 0.7742 |
ABE Total | 603 | 44536 | 224 | 107 | 172 | 100 | 0.5489 | 620 | 340 | 0.5484 |
ESL Level 1 | 5 | 441 | 4 | 0 | 0 | 1 | 0.8 | 5 | 4 | 0.8 |
ESL Level 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ESL Level 3 | 4 | 297 | 3 | 0 | 1 | 0 | 0.75 | 4 | 3 | 0.75 |
ESL Level 4 | 2 | 114 | 1 | 0 | 0 | 1 | 0.5 | 2 | 1 | 0.5 |
ESL Level 5 | 8 | 526 | 3 | 0 | 1 | 4 | 0.375 | 8 | 3 | 0.375 |
ESL Level 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ESL Total | 19 | 1378 | 11 | 0 | 2 | 6 | 0.5789 | 19 | 11 | 0.5789 |
Grand Total | 622 | 45914 | 235 | 107 | 174 | 106 | 0.5498 | 639 | 351 | 0.5493 |
Export to Excel
OMB Control Number 1830-0027