Table 14: Local Grantees by Funding Source
Program Year
2015 (July 1, 2015 - June 30, 2016)
State
Provider Agency | Total Number of Providers | Total Number of Sub-Recipients | WIA Funding Total | WIA Funding % of Total | State Funding Total | State Funding % of Total | |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | |
Local Education Agencies | 3 | 0 | 1417000 | 0.0849 | 1101000 | 0.0802 | |
Public or Private Nonprofit Agency | |||||||
Community-based Organizations | 3 | 0 | 772924 | 0.0463 | 50000 | 0.0036 | |
Faith-based Organizations | 1 | 0 | 220450 | 0.0132 | 0 | 0 | |
Libraries | 0 | 0 | 0 | 0 | 0 | 0 | |
Institutions of Higher Education | |||||||
Community Junior or Technical Colleges | 23 | 0 | 14124919 | 0.8466 | 12387211 | 0.9028 | |
Four-year Colleges or Universities | 1 | 0 | 149000 | 0.0089 | 183000 | 0.0133 | |
Other Institutions of Higher Education | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Agencies | |||||||
Correctional Institutions | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Institutions (non-correctional) | 0 | 0 | 0 | 0 | 0 | 0 | |
All Other Agencies | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 31 | 0 | 16684293 | 1 | 13721211 | 1 |
Export to Excel
OMB Control Number 1830-0027