Table 5: Core Follow-up Outcome Achievement
Program Year
2010 (July 1, 2010 - June 30, 2011)
State
Core Follow-up Outcome Measures | Number of Participants with Main or Secondary Goal | Number of Participants Included in Survey (Sampled and Universe) | Number of Participants Responding to Survey or Used for Data Matching | Response Rate or Percent Available for Match | Number of Participants Achieving Outcome | Average Percent Achieving Outcome |
---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Entered Employment | 20958 | 0 | 13930 | 0.6647 | 5858 | 0.4205 |
Retained Employment | 2320 | 0 | 1439 | 0.6203 | 688 | 0.4781 |
Obtained a Secondary School Credential or Its Equivalent | 37640 | 0 | 34258 | 0.9101 | 9560 | 0.2791 |
Entered Postsecondary Education or Training | 7361 | 0 | 4724 | 0.6418 | 990 | 0.2096 |
Export to Excel
OMB Control Number 1830-0027