Assessment Policy
- Read more about Assessment Policy
Log in to post comments
The negotiations worksheet for have the following issues:
Year | Report | Data Level | Issue | Worksheet |
---|---|---|---|---|
-2 | Table 5 | State | Problem with WIOA Table Key (Please contact site administrator) | Follow up |
Log in to post comments
Log in to post comments
Export to Excel
Name | Amount |
---|---|
Workforce Development Fund, Florida College System, Program Fund, Tuition Fund | 209972440.00 |
0.00 | |
0.00 | |
0.00 | |
0.00 | |
b. Local Cash | 0.00 |
c. Total Cash (add all rows in 7a and 7b) | 209972440.00 |
d. Total Cash and In-Kind (add row 7c and total in box 8) (This amount must equal the amount reported in row 10j 'Total Recipient Share of Expenditures', column 10f 'Total' of the FFR.) | 0.00 |
State: | 0.00 |
Local: | 0.00 |
Total in-kind contributions: | 0.00 |
Log in to post comments
Export to Excel
Name | Amount |
---|---|
Workforce Development Fund, Florida College System, Program Fund, Tuition Fund | 215417583.00 |
0.00 | |
0.00 | |
0.00 | |
0.00 | |
b. Local Cash | 0.00 |
c. Total Cash (add all rows in 7a and 7b) | 215417583.00 |
d. Total Cash and In-Kind (add row 7c and total in box 8) (This amount must equal the amount reported in row 10j 'Total Recipient Share of Expenditures', column 10f 'Total' of the FFR.) | 0.00 |
State: | 0.00 |
Local: | 0.00 |
Total in-kind contributions: | 0.00 |
Log in to post comments
Log in to post comments
Export to Excel
10. Transactions | (a) State Administration | (b) State Leadership | (c) Programs of Instruction ABE levels 1-4 and ESL levels 1-6 | (d) Programs of Instruction ABE levels 5-6 | (e) Training | (f) Total |
---|---|---|---|---|---|---|
Federal Cash: | ||||||
a. Cash Receipts | 567658.68 | 678613.84 | 10082205.16 | 3328950.36 | 0 | 14657428.04 |
b. Cash Disbursements | 646543.22 | 746351.68 | 9613694.61 | 3468832.79 | 0 | 14475422.30 |
c. Cash on Hand (line a minus b) | -78884.54 | -67737.84 | 468510.55 | -139882.43 | 0.00 | 182005.74 |
Federal Expenditures and Unobligated Balance: | ||||||
d. Total Federal funds authorized | 46606798.00 | |||||
e. Federal share of expenditures | ||||||
Basic Grant | 646543.22 | 746351.68 | 9613694.61 | 3468832.79 | 0 | 14475422.30 |
Integrated English Literacy and Civics Education (Sec 243) | 0 | 0 | 0 | 0.00 | ||
Corrections Education (Sec. 225) | 1146500.07 | 495944.28 | 1425.77 | 1642444.35 | ||
One-Stop Infrastructure Costs (Local Option) | 0 | 0.00 | ||||
One-Stop Infrastructure Costs (State Option) | 0 | 0.00 | ||||
f. Federal share of unliquidated obligations | 1425.77 | 862116.19 | 3119829.90 | 914358.22 | 0 | 4897730.08 |
g. Total Federal share | 647968.99 | 1608467.87 | 12733524.51 | 4383191.01 | 0.00 | 19373152.38 |
h. Unobligated balance of Federal funds (line d minus g) | 27233645.62 | |||||
Recipient Share: | ||||||
i. Total recipient share required (i.e. Maintenance of Effort) | 0 | 0 | 193071906.00 | 16900534.00 | 0 | 209972440.00 |
j. Recipient share of expenditures | 0 | 0 | 193071906.00 | 16900534.00 | 0 | 209972440.00 |
One-Stop Infrastructure Costs | 0 | 0 | 0.00 | |||
Integrated English Literacy and Civics Education (Sec 243) | 0 | 0 | 0 | 0 | 0.00 | |
Corrections Education (Sec. 225) | 0 | 0 | 0 | 0 | 0 | 0.00 |
k. Remaining recipient share to be provided (line i minus j) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Program Income: | ||||||
l. Total program income earned | 593255.43 | 709350.55 | 0 | 1302605.98 | ||
m. Program income expended | 593255.43 | 709350.55 | 0 | 1302605.98 | ||
n. Unexpended program income (line l minus line m) | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11. Indirect Expense | a. Type | b. Rate | c. Period From | Period To | d. Base | e. Amount Charged | f. Federal Share |
---|---|---|---|---|---|---|---|
Restricted Provisional | 0.1470 | 07/01/2020 | 06/30/2023 | 1065915.00 | 156689.47 | 156689.47 | |
0.0000 | 0.00 | 0.00 | 0.00 | ||||
g. Totals: | 1065915.00 | 156689.47 | 156689.47 |
Log in to post comments
Export to Excel
10. Transactions | (a) State Administration | (b) State Leadership | (c) Programs of Instruction ABE levels 1-4 and ESL levels 1-6 | (d) Programs of Instruction ABE levels 5-6 | (e) Training | (f) Total |
---|---|---|---|---|---|---|
Federal Cash: | ||||||
a. Cash Receipts | 992151.47 | 2569323.00 | 33901234.56 | 7182292.97 | 0 | 44645002.00 |
b. Cash Disbursements | 992151.47 | 2569323.00 | 33901234.56 | 7182292.97 | 0 | 44645002.00 |
c. Cash on Hand (line a minus b) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Federal Expenditures and Unobligated Balance: | ||||||
d. Total Federal funds authorized | 44645002.00 | |||||
e. Federal share of expenditures | ||||||
Basic Grant | 783457.89 | 2569323.00 | 25544450.14 | 7182292.97 | 0 | 36079524.00 |
Integrated English Literacy and Civics Education (Sec 243) | 208693.58 | 8356784.42 | 0 | 8565478.00 | ||
Corrections Education (Sec. 225) | 1336022.72 | 484644.05 | 0 | 1820666.77 | ||
One-Stop Infrastructure Costs (Local Option) | 338259.30 | 338259.30 | ||||
One-Stop Infrastructure Costs (State Option) | 0 | 0.00 | ||||
f. Federal share of unliquidated obligations | 0 | 0 | 0 | 0 | 0 | 0.00 |
g. Total Federal share | 992151.47 | 2569323.00 | 33901234.56 | 7182292.97 | 0.00 | 44645002.00 |
h. Unobligated balance of Federal funds (line d minus g) | 0.00 | |||||
Recipient Share: | ||||||
i. Total recipient share required (i.e. Maintenance of Effort) | 0 | 0 | 194977707.00 | 20439876.00 | 0 | 215417583.00 |
j. Recipient share of expenditures | 0 | 0 | 194977707.00 | 20439876.00 | 0 | 215417583.00 |
One-Stop Infrastructure Costs | 0 | 0 | 0.00 | |||
Integrated English Literacy and Civics Education (Sec 243) | 0 | 0 | 0 | 0 | 0.00 | |
Corrections Education (Sec. 225) | 0 | 0 | 0 | 0 | 0 | 0.00 |
k. Remaining recipient share to be provided (line i minus j) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Program Income: | ||||||
l. Total program income earned | 2176587.44 | 1337604.70 | 0 | 3514192.14 | ||
m. Program income expended | 2176587.44 | 1337604.70 | 0 | 3514192.14 | ||
n. Unexpended program income (line l minus line m) | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11. Indirect Expense | a. Type | b. Rate | c. Period From | Period To | d. Base | e. Amount Charged | f. Federal Share |
---|---|---|---|---|---|---|---|
Restricted Provisional | 0.1560 | 07/01/2019 | 06/30/2020 | 1207578.71 | 188382.28 | 188382.28 | |
Restricted Provisional | 0.1470 | 07/01/2020 | 06/30/2023 | 133913.02 | 19685.22 | 19685.22 | |
g. Totals: | 1341491.73 | 208067.50 | 208067.50 |
Skill Gain Type | Total Skill Gains (Numerator) |
---|---|
Achievement of at least one educational functioning level of a participant who is receiving educational instruction below the postsecondary level | 17855 |
Attainment of a secondary school diploma or its equivalent | 4611 |
Transcript or report card for either secondary or post-secondary education that shows a participant is achieving the state unit's academic standards | 0 |
Satisfactory or better progress report, towards established milestones from an employer/training provider who is providing training (e.g., completion of on-the-job training (OJT), completion of 1 year of an apprenticeship program, etc.) | 0 |
Successful passage of an exam that is required for a particular occupation, progress in attaining technical or occupational skills as evidenced by trade-related benchmarks such as knowledge-based exams | 0 |
Total | 22466 |
Export to Excel
OMB Control Number 1830-0027
1st Period of Participation | All Periods of Participation | |||||
---|---|---|---|---|---|---|
Primary Indicators of Performance | Number of Participants Included in the Indicator | Number of Participants Achieving Outcome or Median Earnings Value | Percentage of Participants Achieving Outcome | Total Periods of Participation | Total Number of Periods of Participation in which Participants Achieved Outcome or Median Earnings Value for All Periods of Participation | Percentage of Participants in All Periods of Participation Achieving Outcome |
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
MSG via Achievement of at Least One Educational Functioning Level | 1305 | 238 | 0.1824 | 1331 | 242 | 0.1818 |
MSG via Attainment of Secondary School Diploma/ Recognized Equivalent | 1305 | 161 | 0.1234 | 1331 | 165 | 0.1240 |
MSG via Secondary or Postsecondary Transcript | 0 | 0 | 0 | 0 | 0 | 0 |
MSG via Progress Toward Milestones | 0 | 0 | 0 | 0 | 0 | 0 |
MSG via Passing Technical/ Occupational Skills Exam | 0 | 0 | 0 | 0 | 0 | 0 |
Employment Second Quarter after exit | 0 | 0 | 0 | 0 | 0 | 0 |
Employment Fourth Quarter after exit | 0 | 0 | 0 | 0 | 0 | 0 |
Median Earnings Second Quarter after exit | 0 | 0.00 | N/A | 0 | 0.00 | N/A |
Attained a Secondary School Diploma/Equivalent and Enrolled in Postsecondary Education or Training within one year of exit | 0 | 0 | 0 | 0 | 0 | 0 |
Attained a Secondary School Diploma/Equivalent and Employed within one year of exit | 0 | 0 | 0 | 0 | 0 | 0 |
Attained a Postsecondary Credential while enrolled or within one year of exit | 0 | 0 | 0 | 0 | 0 | 0 |
Export to Excel
OMB Control Number 1830-0027
1st Period of Participation | Periods of Participation | |||||
---|---|---|---|---|---|---|
Primary Indicators of Performance | Number of Participants Included in the Indicator | Number of Participants Achieving Outcome or Median Earnings Value | Percentage of Participants Achieving Outcome | Total Periods of Participation | Total Number of Periods of Participation in which Participants Achieved Outcome or Median Earnings Value for All Periods of Participation | Percentage of Participants in All Periods of Participation Achieving Outcome |
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Measurable Skill Gain | 7389 | 1552 | 0.2100 | 7613 | 1596 | 0.2096 |
Employment Second Quarter after exit | 2403 | 376 | 0.1565 | 2459 | 385 | 0.1566 |
Employment Fourth Quarter after exit | 2506 | 439 | 0.1752 | 2586 | 457 | 0.1767 |
Median Earnings Second Quarter after exit | 377 | 2355.00 | N/A | 386 | 2348.00 | N/A |
Attained a Secondary School Diploma/Equivalent and Enrolled in Postsecondary Education or Training within one year of exit | 477 | 9 | 0.0189 | 498 | 9 | 0.0181 |
Attained a Secondary School Diploma/Equivalent and Employed within one year of exit | 477 | 43 | 0.0901 | 498 | 44 | 0.0884 |
Attained a Postsecondary Credential while enrolled or within one year of exit | 40 | 2 | 0.0500 | 41 | 2 | 0.0488 |
Export to Excel
OMB Control Number 1830-0027