Table 4: Educational Gains and Attendance by Educational Functioning Level
Program Year
2010 (July 1, 2010 - June 30, 2011)
State
Entering Educational Functioning Level | Total Number Enrolled | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | % Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 12446 | 2688774 | 4059 | 1053 | 6335 | 2052 | 0.3261 |
ABE Beginning Basic Education | 28320 | 6245959 | 10601 | 2963 | 13815 | 3904 | 0.3743 |
ABE Intermediate Low | 35732 | 7184572 | 14239 | 3549 | 16923 | 4570 | 0.3985 |
ABE Intermediate High | 28809 | 5329014 | 12497 | 1871 | 13009 | 3303 | 0.4338 |
ASE Low | 14855 | 2708193 | 7791 | 879 | 5871 | 1193 | 0.5245 |
ASE High | 10620 | 1938444 | 6500 | 0 | 3338 | 782 | 0.6121 |
ESL Beginning Literacy | 22947 | 5063634 | 9185 | 5184 | 10817 | 2945 | 0.4003 |
ESL Beginning Low | 15923 | 3347494 | 5850 | 3076 | 7917 | 2156 | 0.3674 |
ESL Beginning High | 23336 | 4907547 | 8344 | 3963 | 12065 | 2927 | 0.3576 |
ESL Intermediate Low | 22203 | 4634247 | 7375 | 3202 | 11962 | 2866 | 0.3322 |
ESL Intermediate High | 13863 | 2740794 | 4328 | 1471 | 7828 | 1707 | 0.3122 |
ESL Advanced | 10599 | 1751762 | 2544 | 0 | 6802 | 1253 | 0.24 |
Total | 239653 | 48540434 | 93313 | 27211 | 116682 | 29658 | 0.3894 |
Export to Excel
OMB Control Number 1830-0027