Table 14: Local Grantees by Funding Source
Program Year
2010 (July 1, 2010 - June 30, 2011)
State
Provider Agency | Total Number of Providers | Total Number of Sub-Recipients | WIA Funding Total | WIA Funding % of Total | State Funding Total | State Funding % of Total | |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | |
Local Education Agencies | 55 | 7 | 24513892 | 0.7394 | 192309592 | 0.898 | |
Public or Private Nonprofit Agency | |||||||
Community-based Organizations | 6 | 22 | 1234725.1 | 0.0372 | 0 | 0 | |
Faith-based Organizations | 0 | 3 | 0 | 0 | 0 | 0 | |
Libraries | 0 | 2 | 0 | 0 | 0 | 0 | |
Institutions of Higher Education | |||||||
Community Junior or Technical Colleges | 13 | 4 | 6230156.4 | 0.1879 | 21835964 | 0.102 | |
Four-year Colleges or Universities | 1 | 0 | 245816.26 | 0.0074 | 0 | 0 | |
Other Institutions of Higher Education | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Agencies | |||||||
Correctional Institutions | 1 | 1 | 929077.54 | 0.028 | 0 | 0 | |
Other Institutions (non-correctional) | 0 | 0 | 0 | 0 | 0 | 0 | |
All Other Agencies | 1 | 1 | 0 | 0 | 0 | 0 | |
Total | 77 | 40 | 33153667.3 | 1 | 214145556 | 1 |
Export to Excel
OMB Control Number 1830-0027