Table 4b: Educational Gains and Attendance for Pre- and Posttested Participants
Program Year
2013 (July 1, 2013 - June 30, 2014)
State
Entering Educational Functioning Level | Total Number Enrolled Pre- and Posttested | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | Percentage Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 535 | 69953.42 | 330 | 318 | 75 | 130 | 0.6168 |
ABE Beginning Basic Education | 865 | 118613.91 | 632 | 571 | 56 | 177 | 0.7306 |
ABE Intermediate Low | 1135 | 139708.01 | 781 | 720 | 100 | 254 | 0.6881 |
ABE Intermediate High | 1300 | 123068.65 | 564 | 514 | 149 | 587 | 0.4338 |
ASE Low | 305 | 25926.52 | 155 | 136 | 22 | 128 | 0.5082 |
ASE High | 992 | 180287.2 | 368 | 368 | 217 | 407 | 0.371 |
ESL Beginning Literacy | 499 | 43867.8 | 408 | 392 | 24 | 67 | 0.8176 |
ESL Beginning Low | 857 | 81099.45 | 668 | 650 | 55 | 134 | 0.7795 |
ESL Beginning High | 1863 | 173368.38 | 1331 | 1233 | 133 | 399 | 0.7144 |
ESL Intermediate Low | 2634 | 205244.23 | 1446 | 1211 | 308 | 880 | 0.549 |
ESL Intermediate High | 1727 | 133272.21 | 903 | 775 | 204 | 620 | 0.5229 |
ESL Advanced | 1634 | 113004.05 | 442 | 389 | 279 | 913 | 0.2705 |
Total | 14346 | 1407413.83 | 8028 | 7277 | 1622 | 4696 | 0.5596 |
Export to Excel
OMB Control Number 1830-0027