Table 1: Participants by Entering Educational Functioning Level, Ethnicity, and Sex
Program Year
2013 (July 1, 2013 - June 30, 2014)
State
Entering Education Functioning Level | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | More than One Race | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) |
ABE Beginning Literacy | + | 0 | 10 | 10 | 193 | 116 | 162 | 116 | + | + | 40 | 42 | 8 | 5 | 705 |
ABE Beginning Basic Education | 0 | + | 7 | 22 | 322 | 237 | 256 | 257 | + | + | 83 | 129 | 10 | 6 | 1334 |
ABE Intermediate Low | + | 4 | 8 | 17 | 459 | 319 | 389 | 319 | 4 | + | 134 | 131 | 14 | 12 | 1815 |
ABE Intermediate High | 6 | 7 | 18 | 33 | 493 | 296 | 492 | 374 | + | + | 322 | 243 | 30 | 21 | 2340 |
ASE Low | 0 | 0 | 7 | 17 | 73 | 56 | 111 | 66 | 0 | 0 | 141 | 73 | 4 | 5 | 553 |
ASE High | 8 | 7 | 33 | 43 | 541 | 616 | 874 | 934 | 4 | 6 | 682 | 635 | 55 | 56 | 4494 |
ESL Beginning Literacy | + | 0 | 20 | 50 | 46 | 90 | 177 | 281 | 0 | 0 | 17 | 38 | + | 0 | 720 |
ESL Beginning Low | 0 | 0 | 36 | 88 | 59 | 103 | 265 | 440 | 0 | + | 44 | 87 | 0 | + | 1127 |
ESL Beginning High | 0 | + | 56 | 174 | 95 | 174 | 577 | 925 | 0 | + | 99 | 200 | + | + | 2309 |
ESL Intermediate Low | 0 | + | 100 | 248 | 127 | 183 | 781 | 1262 | + | + | 129 | 331 | + | 8 | 3176 |
ESL Intermediate High | 0 | 0 | 77 | 206 | 81 | 140 | 450 | 858 | + | + | 98 | 227 | + | 5 | 2149 |
ESL Advanced | + | + | 86 | 259 | 53 | 75 | 340 | 700 | 0 | + | 86 | 234 | + | 5 | 1843 |
Total | 20 | 25 | 458 | 1167 | 2542 | 2405 | 4874 | 6532 | 17 | 22 | 1875 | 2370 | 129 | 129 | 22565 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.