Table 4: Educational Gains and Attendance by Educational Functioning Level
Program Year
2009 (July 1, 2009 - June 30, 2010)
State
Entering Educational Functioning Level | Total Number Enrolled | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | % Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 879 | 93315 | 404 | 380 | 342 | 133 | 0.4596 |
ABE Beginning Basic Education | 1364 | 145758 | 683 | 628 | 515 | 166 | 0.5007 |
ABE Intermediate Low | 2124 | 208075 | 992 | 925 | 887 | 245 | 0.467 |
ABE Intermediate High | 3105 | 235871 | 870 | 815 | 1803 | 432 | 0.2802 |
ASE Low | 796 | 57273 | 244 | 204 | 489 | 63 | 0.3065 |
ASE High | 6706 | 1012663 | 2246 | 0 | 2331 | 2129 | 0.3349 |
ESL Beginning Literacy | 959 | 73577 | 547 | 514 | 322 | 90 | 0.5704 |
ESL Beginning Low | 1482 | 123975 | 883 | 849 | 485 | 114 | 0.5958 |
ESL Beginning High | 2918 | 252976 | 1607 | 1478 | 981 | 330 | 0.5507 |
ESL Intermediate Low | 3784 | 303991 | 1657 | 1490 | 1531 | 596 | 0.4379 |
ESL Intermediate High | 2400 | 180250 | 898 | 791 | 1125 | 377 | 0.3742 |
ESL Advanced | 1738 | 110282 | 316 | 0 | 1086 | 336 | 0.1818 |
Total | 28255 | 2798006 | 11347 | 8074 | 11897 | 5011 | 0.4016 |
Export to Excel
OMB Control Number 1830-0027