Table 5: Core Follow-up Outcome Achievement
Program Year
2007 (July 1, 2007 - June 30, 2008)
State
Core Follow-up Outcome Measures | Number of Participants with Main or Secondary Goal | Number of Participants Included in Survey (Sampled and Universe) | Number of Participants Responding to Survey or Used for Data Matching | Response Rate or Percent Available for Match | Number of Participants Achieving Outcome | Average Percent Achieving Outcome |
---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Entered Employment | 2350 | 2350 | 1822 | 0.7753 | 1421 | 0.7799 |
Retained Employment | 4760 | 4760 | 4211 | 0.8847 | 3705 | 0.8798 |
Obtained a Secondary School Credential or Its Equivalent | 1998 | 1998 | 1497 | 0.7492 | 1122 | 0.7495 |
Entered Postsecondary Education or Training | 950 | 950 | 895 | 0.9421 | 841 | 0.9397 |
Export to Excel
OMB Control Number 1830-0027