Table 4b: Educational Gains and Attendance for Pre- and Posttested Participants
Program Year
2003 (July 1, 2003 - June 30, 2004)
State
Entering Educational Functioning Level | Total Number Enrolled Pre- and Posttested | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | Percentage Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 704 | 91 | 420 | 379 | 50 | 234 | 0.5966 |
ABE Beginning Basic Education | 2518 | 606 | 1478 | 1341 | 256 | 784 | 0.587 |
ABE Intermediate Low | 3824 | 308 | 2271 | 2049 | 472 | 1081 | 0.5939 |
ABE Intermediate High | 3924 | 318 | 2124 | 1666 | 620 | 1180 | 0.5413 |
ASE Low | 926 | 430 | 631 | 462 | 95 | 200 | 0.6814 |
ASE High | 354 | 597 | 160 | 0 | 59 | 135 | 0.452 |
ESL Beginning Literacy | 256 | 348 | 217 | 215 | 8 | 31 | 0.8477 |
ESL Beginning | 242 | 391 | 189 | 175 | 12 | 41 | 0.781 |
ESL Intermediate Low | 126 | 55 | 92 | 85 | 7 | 27 | 0.7302 |
ESL Intermediate High | 97 | 34 | 51 | 43 | 11 | 35 | 0.5258 |
ESL Low Advanced | 91 | 19 | 32 | 29 | 14 | 45 | 0.3516 |
ESL High Advanced | 24 | 909 | 9 | 8 | 2 | 13 | 0.375 |
Total | 13086 | 4106 | 7674 | 6452 | 1606 | 3806 | 0.5864 |
Export to Excel
OMB Control Number 1830-0027