Table 5: Core Follow-up Outcome Achievement
Program Year
2004 (July 1, 2004 - June 30, 2005)
State
Core Follow-up Outcome Measures | Number of Participants with Main or Secondary Goal | Number of Participants Included in Survey (Sampled and Universe) | Number of Participants Responding to Survey or Used for Data Matching | Response Rate or Percent Available for Match | Number of Participants Achieving Outcome | Average Percent Achieving Outcome |
---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Entered Employment | 5400 | 0 | 4369 | 0.8091 | 1954 | 0.4472 |
Retained Employment | 3094 | 0 | 2383 | 0.7702 | 1716 | 0.7201 |
Obtained a Secondary School Credential or Its Equivalent | 8526 | 0 | 7852 | 0.9209 | 2602 | 0.3314 |
Entered Postsecondary Education or Training | 10772 | 0 | 8911 | 0.8272 | 5192 | 0.5827 |
Export to Excel
OMB Control Number 1830-0027