Table 4: Measurable Skill Gains by Entry Level
Program Year
2019 (July 1, 2019 - June 30, 2020)
State
Entering Education Functioning Level | 1st Period of Participation | All Periods of Participation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Number of Participants | Total Number of Participants Excluded from MSG Performance | Total Attendance Hours for all participants | Number who achieved at least one educational functioning level gain | Number who attained a secondary school diploma or its equivalent | Number Separated Before Achieving Measurable Skill Gains | Number Remaining in Program without Measurable Skill Gains | Percentage Achieving Measurable Skill Gains | Total number of Periods of Participation | Total number of Periods of Participation in which Participants achieved at least one educational functioning level gain | Total number of Periods of Participation in which a secondary school diploma or its recognized equivalent was attained | Percentage of Periods of Participation with Measurable Skill Gains | |
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) |
ABE Level 1 | 639 | 0 | 66865.5 | 237 | 5 | 365 | 32 | 0.3787 | 646 | 237 | 5 | 0.3746 |
ABE Level 2 | 4073 | 1 | 333770.7 | 1030 | 181 | 2657 | 204 | 0.2973 | 4113 | 1031 | 183 | 0.2951 |
ABE Level 3 | 4082 | 2 | 260585.9 | 663 | 668 | 2522 | 227 | 0.3262 | 4132 | 663 | 676 | 0.324 |
ABE Level 4 | 1658 | 0 | 87525.9 | 165 | 505 | 921 | 67 | 0.4041 | 1674 | 165 | 506 | 0.4008 |
ABE Level 5 | 619 | 0 | 44625.7 | 68 | 176 | 303 | 72 | 0.3941 | 629 | 68 | 178 | 0.391 |
ABE Level 6 | 1272 | 2 | 127801.8 | 16 | 593 | 425 | 236 | 0.4795 | 1323 | 16 | 625 | 0.4845 |
ABE Total | 12343 | 5 | 921175.5 | 2179 | 2128 | 7193 | 838 | 0.349 | 12517 | 2180 | 2173 | 0.3477 |
ESL Level 1 | 1099 | 1 | 78294.6 | 407 | 0 | 667 | 24 | 0.3706 | 1104 | 407 | 0 | 0.3686 |
ESL Level 2 | 970 | 0 | 74324.3 | 384 | 0 | 559 | 27 | 0.3958 | 978 | 384 | 0 | 0.3926 |
ESL Level 3 | 500 | 0 | 41286.6 | 242 | 0 | 247 | 11 | 0.484 | 506 | 242 | 0 | 0.4782 |
ESL Level 4 | 428 | 0 | 32514.4 | 184 | 1 | 239 | 4 | 0.4322 | 434 | 184 | 1 | 0.4262 |
ESL Level 5 | 493 | 0 | 36873.4 | 177 | 0 | 302 | 14 | 0.359 | 503 | 177 | 0 | 0.3518 |
ESL Level 6 | 186 | 0 | 14739.0 | 79 | 1 | 98 | 8 | 0.4301 | 191 | 79 | 1 | 0.4188 |
ESL Total | 3676 | 1 | 278032.3 | 1473 | 2 | 2112 | 88 | 0.4013 | 3716 | 1473 | 2 | 0.3969 |
Grand Total | 16019 | 6 | 1199207.8 | 3652 | 2130 | 9305 | 926 | 0.361 | 16233 | 3653 | 2175 | 0.359 |
Export to Excel
OMB Control Number 1830-0027