Table 4b: Educational Functioning Level Gain and Attendance for Pre- and Post-tested Participants
Program Year
2016 (July 1, 2016 - June 30, 2017)
State
Entering EducationFunctioning Level | Total Number Enrolled | Total Attendance Hours | Number with EFL Gain | Number Separated Before Achieving EFL Gain | Number Remaining Within Level | Percentage Achieving Measurable Skill Gains |
---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
ABE Level 1 | 366 | 45494 | 337 | 24 | 5 | 0.9208 |
ABE Level 2 | 1687 | 240092 | 1369 | 265 | 53 | 0.8115 |
ABE Level 3 | 3090 | 376021 | 2330 | 653 | 107 | 0.754 |
ABE Level 4 | 3284 | 339226 | 2221 | 912 | 151 | 0.6763 |
ABE Level 5 | 1236 | 106279 | 854 | 338 | 44 | 0.6909 |
ABE Total | 9663 | 1107112 | 7111 | 2192 | 360 | 0.7359 |
ESL Level 1 | 523 | 66478 | 462 | 48 | 13 | 0.8834 |
ESL Level 2 | 598 | 80283 | 526 | 63 | 9 | 0.8796 |
ESL Level 3 | 321 | 46408 | 298 | 19 | 4 | 0.9283 |
ESL Level 4 | 256 | 35634 | 235 | 17 | 4 | 0.918 |
ESL Level 5 | 253 | 33970 | 185 | 59 | 9 | 0.7312 |
ESL Level 6 | 86 | 12995 | 73 | 9 | 4 | 0.8488 |
ESL Total | 2037 | 275768 | 1779 | 215 | 43 | 0.8733 |
Grand Total | 11700 | 1382880 | 8890 | 2407 | 403 | 0.7598 |
Export to Excel
OMB Control Number 1830-0027