Table 5: Core Follow-up Outcome Achievement
Program Year
2008 (July 1, 2008 - June 30, 2009)
State
Core Follow-up Outcome Measures | Number of Participants with Main or Secondary Goal | Number of Participants Included in Survey (Sampled and Universe) | Number of Participants Responding to Survey or Used for Data Matching | Response Rate or Percent Available for Match | Number of Participants Achieving Outcome | Average Percent Achieving Outcome |
---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Entered Employment | 8554 | 0 | 7914 | 0.9252 | 3052 | 0.3856 |
Retained Employment | 18157 | 0 | 16806 | 0.9256 | 9226 | 0.549 |
Obtained a Secondary School Credential or Its Equivalent | 6238 | 0 | 6238 | 1 | 4119 | 0.6603 |
Entered Postsecondary Education or Training | 917 | 0 | 917 | 1 | 311 | 0.3391 |
Export to Excel
OMB Control Number 1830-0027