Table 4: Educational Gains and Attendance by Educational Functioning Level
Program Year
2007 (July 1, 2007 - June 30, 2008)
State
Entering Educational Functioning Level | Total Number Enrolled | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | % Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 54 | 3111 | 22 | 7 | 20 | 12 | 0.4074 |
ABE Beginning Basic Education | 171 | 10533 | 83 | 24 | 63 | 25 | 0.4854 |
ABE Intermediate Low | 297 | 16996 | 145 | 24 | 116 | 36 | 0.4882 |
ABE Intermediate High | 618 | 32367 | 164 | 11 | 346 | 108 | 0.2654 |
ASE Low | 320 | 15024 | 73 | 5 | 199 | 48 | 0.2281 |
ASE High | 146 | 7597 | 70 | 0 | 56 | 20 | 0.4795 |
ESL Beginning Literacy | 316 | 24808 | 178 | 55 | 114 | 24 | 0.5633 |
ESL Beginning Low | 601 | 40868 | 372 | 103 | 194 | 35 | 0.619 |
ESL Beginning High | 1796 | 129054 | 1061 | 254 | 593 | 142 | 0.5908 |
ESL Intermediate Low | 2464 | 189812 | 1178 | 290 | 976 | 310 | 0.4781 |
ESL Intermediate High | 1502 | 115917 | 753 | 171 | 596 | 153 | 0.5013 |
ESL Advanced | 1241 | 92672 | 294 | 0 | 679 | 268 | 0.2369 |
Total | 9526 | 678759 | 4393 | 944 | 3952 | 1181 | 0.4612 |
Export to Excel
OMB Control Number 1830-0027