Table 4: Educational Gains and Attendance by Educational Functioning Level
Program Year
2004 (July 1, 2004 - June 30, 2005)
State
Entering Educational Functioning Level | Total Number Enrolled | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | % Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 1440 | 133109 | 387 | 365 | 501 | 552 | 0.2688 |
ABE Beginning Basic Education | 2784 | 285024 | 896 | 881 | 984 | 904 | 0.3218 |
ABE Intermediate Low | 4111 | 333562 | 1246 | 1219 | 1533 | 1332 | 0.3031 |
ABE Intermediate High | 5074 | 408159 | 1389 | 1306 | 2047 | 1638 | 0.2737 |
ASE Low | 1579 | 112433 | 551 | 497 | 600 | 428 | 0.349 |
ASE High | 845 | 56061 | 304 | 0 | 354 | 187 | 0.3598 |
ESL Beginning Literacy | 1855 | 108770 | 631 | 612 | 677 | 547 | 0.3402 |
ESL Beginning | 1907 | 108583 | 592 | 552 | 688 | 627 | 0.3104 |
ESL Intermediate Low | 1764 | 114227 | 569 | 560 | 645 | 550 | 0.3226 |
ESL Intermediate High | 1243 | 87942 | 382 | 368 | 469 | 392 | 0.3073 |
ESL Low Advanced | 1220 | 85981 | 131 | 121 | 585 | 504 | 0.1074 |
ESL High Advanced | 310 | 17270 | 33 | 0 | 159 | 118 | 0.1065 |
Total | 24132 | 1851121 | 7111 | 6481 | 9242 | 7779 | 0.2947 |
Export to Excel
OMB Control Number 1830-0027