Table 5: Core Follow-up Outcome Achievement
Program Year
2006 (July 1, 2006 - June 30, 2007)
State
Core Follow-up Outcome Measures | Number of Participants with Main or Secondary Goal | Number of Participants Included in Survey (Sampled and Universe) | Number of Participants Responding to Survey or Used for Data Matching | Response Rate or Percent Available for Match | Number of Participants Achieving Outcome | Average Percent Achieving Outcome |
---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Entered Employment | 163 | 163 | 153 | 0.9387 | 98 | 0.6405 |
Retained Employment | 133 | 133 | 99 | 0.7444 | 85 | 0.8586 |
Obtained a Secondary School Credential or Its Equivalent | 1821 | 1821 | 1560 | 0.8567 | 1222 | 0.7833 |
Entered Postsecondary Education or Training | 168 | 168 | 133 | 0.7917 | 121 | 0.9098 |
Export to Excel
OMB Control Number 1830-0027