Table 1: Participants by Entering Educational Functioning Level, Ethnicity, and Sex
Program Year
2002 (July 1, 2002 - June 30, 2003)
State
Entering Education Functioning Level | American Indian or Alaskan Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) |
ABE Beginning Literacy | 0 | + | 0 | + | + | 0 | 4 | + | 0 | 0 | 57 | 64 | 133 |
ABE Beginning Basic Education | + | 0 | + | 12 | 7 | 6 | 7 | 22 | 0 | 0 | 78 | 111 | 247 |
ABE Intermediate Low | + | + | + | 10 | 10 | 12 | 16 | 33 | 0 | + | 185 | 284 | 556 |
ABE Intermediate High | 8 | 9 | + | 12 | 18 | 13 | 22 | 36 | + | + | 296 | 450 | 868 |
ASE Low | + | + | 12 | 11 | 9 | 7 | 17 | 21 | + | + | 493 | 666 | 1242 |
ASE High | + | + | 5 | 6 | 7 | 18 | 12 | 14 | 0 | + | 493 | 770 | 1332 |
ESL Beginning Literacy | 0 | 0 | 19 | + | 8 | 19 | 99 | 123 | 0 | + | 57 | 74 | 435 |
ESL Beginning | + | 0 | 42 | 117 | 16 | 9 | 154 | + | 4 | 7 | 46 | 75 | 696 |
ESL Intermediate Low | + | 0 | 22 | 78 | 5 | 7 | 47 | 109 | + | 9 | 29 | 49 | 358 |
ESL Intermediate High | 0 | 0 | 24 | 48 | 8 | 8 | 34 | 64 | + | + | 16 | 64 | 270 |
ESL Low Advanced | 0 | 0 | 18 | 39 | 6 | 5 | 10 | 24 | 10 | 4 | 11 | 45 | 172 |
ESL High Advanced | 0 | 0 | 17 | 42 | + | 0 | 9 | 14 | + | 0 | 14 | 35 | 135 |
Total | 16 | 17 | 164 | 413 | 97 | 104 | 431 | 687 | 23 | 30 | 1775 | 2687 | 6444 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.