Table 4c: Measurable Skill Gains and Attendance by Entry Level for Participants in Distance Education
Program Year
2018 (July 1, 2018 - June 30, 2019)
State
Entering Education Functioning Level | 1st Period of Participation | All Periods of Participation | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total Number of Participants | Total Attendance Hours for all participants | Number who achieved at least one educational functioning level gain | Number who attained a secondary school diploma or its equivalent | Number Separated Before Achieving Measurable Skill Gains | Number Remaining in Program without Measurable Skill Gains | Percentage Achieving Measurable Skill Gains | Total number of Periods of Participation | Total number of Periods of Participation with Measurable Skill Gains | Percentage of Periods of Participation with Measurable Skill Gains | |
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) |
ABE Level 1 | 2 | 78 | 1 | 0 | 1 | 0 | 0.5 | 2 | 1 | 0.5 |
ABE Level 2 | 17 | 592.4 | 3 | 1 | 8 | 5 | 0.2352 | 17 | 4 | 0.2352 |
ABE Level 3 | 41 | 2706.3 | 11 | 0 | 17 | 13 | 0.2682 | 43 | 11 | 0.2558 |
ABE Level 4 | 187 | 12205.7 | 8 | 30 | 87 | 62 | 0.2032 | 198 | 38 | 0.1919 |
ABE Level 5 | 52 | 2879.5 | 22 | 6 | 17 | 7 | 0.5384 | 53 | 28 | 0.5283 |
ABE Level 6 | 58 | 4217 | 0 | 38 | 8 | 12 | 0.6551 | 58 | 38 | 0.6551 |
ABE Total | 357 | 22678.9 | 45 | 75 | 138 | 99 | 0.3361 | 371 | 120 | 0.3234 |
ESL Level 1 | 2 | 210 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 1 |
ESL Level 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ESL Level 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ESL Level 4 | 1 | 171 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
ESL Level 5 | 1 | 24.7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
ESL Level 6 | 1 | 51.7 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
ESL Total | 5 | 457.4 | 3 | 0 | 2 | 0 | 0.6 | 6 | 3 | 0.5 |
Total | 362 | 23136.3 | 48 | 75 | 140 | 99 | 0.3397 | 377 | 123 | 0.3262 |
Export to Excel
OMB Control Number 1830-0027