Table 1: Participants by Entering Educational Functioning Level, Ethnicity, and Sex
Program Year
2003 (July 1, 2003 - June 30, 2004)
State
Entering Education Functioning Level | American Indian or Alaskan Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) |
ABE Beginning Literacy | 13 | 8 | 8 | 22 | 478 | + | 39 | 26 | + | + | 159 | 149 | 1254 |
ABE Beginning Basic Education | 13 | 20 | 15 | 21 | 698 | 608 | 45 | 54 | + | + | 207 | 233 | 1917 |
ABE Intermediate Low | 26 | 30 | 17 | 50 | 1444 | 1048 | 100 | 123 | 5 | 4 | 401 | 441 | 3689 |
ABE Intermediate High | 39 | 45 | 46 | 62 | 2340 | 1105 | 160 | 177 | 9 | 5 | 998 | 866 | 5852 |
ASE Low | 35 | 27 | 27 | 45 | 1308 | 881 | 98 | 110 | 5 | 5 | 970 | 875 | 4386 |
ASE High | 4 | 4 | 9 | 19 | 417 | 163 | 19 | 6 | + | + | 325 | 217 | 1186 |
ESL Beginning Literacy | 0 | 0 | 38 | 68 | 17 | 75 | 325 | 303 | 0 | 0 | 16 | 30 | 872 |
ESL Beginning | + | 6 | 194 | 481 | 131 | 285 | 1630 | 1770 | + | 5 | 91 | 169 | 4765 |
ESL Intermediate Low | + | + | 180 | 420 | 114 | 250 | 841 | 1091 | + | 6 | 85 | 176 | 3169 |
ESL Intermediate High | + | 4 | 128 | 421 | 68 | 120 | 427 | 558 | 4 | + | 68 | 137 | 1940 |
ESL Low Advanced | + | + | 107 | 267 | 26 | 50 | 226 | 287 | + | + | 49 | 121 | 1140 |
ESL High Advanced | + | 0 | 13 | 47 | 0 | + | 15 | 15 | 0 | 0 | 5 | 37 | 134 |
Total | 138 | 147 | 782 | 1923 | 7041 | 4934 | 3925 | 4520 | 34 | 35 | 3374 | 3451 | 30304 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.