Table 4b: Educational Gains and Attendance for Pre- and Posttested Participants
Program Year
2010 (July 1, 2010 - June 30, 2011)
State
Entering Educational Functioning Level | Total Number Enrolled Pre- and Posttested | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | Percentage Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 228 | 62196 | 213 | 47 | 8 | 7 | 0.9342 |
ABE Beginning Basic Education | 1798 | 412308 | 1646 | 529 | 110 | 42 | 0.9155 |
ABE Intermediate Low | 5977 | 1037783 | 5591 | 1503 | 294 | 92 | 0.9354 |
ABE Intermediate High | 7712 | 9284881 | 6986 | 2317 | 379 | 347 | 0.9059 |
ASE Low | 2809 | 247007 | 2644 | 0 | 51 | 114 | 0.9413 |
ASE High | 125 | 9064 | 0 | 0 | 5 | 120 | 0 |
ESL Beginning Literacy | 353 | 55203 | 330 | 191 | 5 | 18 | 0.9348 |
ESL Beginning Low | 398 | 58393 | 367 | 159 | 10 | 21 | 0.9221 |
ESL Beginning High | 476 | 68776 | 464 | 0 | 4 | 8 | 0.9748 |
ESL Intermediate Low | 481 | 74816 | 462 | 161 | 11 | 8 | 0.9605 |
ESL Intermediate High | 314 | 44977 | 297 | 32 | 7 | 10 | 0.9459 |
ESL Advanced | 227 | 31283 | 192 | 0 | 13 | 22 | 0.8458 |
Total | 20898 | 11386687 | 19192 | 4939 | 897 | 809 | 0.9184 |
Export to Excel
OMB Control Number 1830-0027