Table 9: Secondary Outcome Measures
Program Year
2017 (July 1, 2017 - June 30, 2018)
State
Civics Education Follow-up Outcome Measures (Optional) | Number of Participants who Exited | Number of Participants who Exited Achieving Outcome | Percentage Achieving Outcome |
---|---|---|---|
(A) | (B) | (C) | (D) |
Left public assistance | 0 | 0 | 0 |
Achieved citizenship skills | 463 | 339 | 0.7322 |
Increased Involvement in Children's Education | 34 | 22 | 0.6471 |
Increased Involvement in Children's Literacy Activities | 31 | 22 | 0.7097 |
Voted or registered to vote | 0 | 0 | 0 |
Increased involvement in community activities | 65 | 44 | 0.6769 |
Export to Excel
OMB Control Number 1830-0027