Table 4b: Educational Gains and Attendance for Pre- and Posttested Participants
Program Year
2010 (July 1, 2010 - June 30, 2011)
State
Entering Educational Functioning Level | Total Number Enrolled Pre- and Posttested | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | Percentage Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 240 | 34425.46 | 219 | 216 | 18 | 3 | 0.9125 |
ABE Beginning Basic Education | 600 | 85497.81 | 546 | 530 | 46 | 8 | 0.91 |
ABE Intermediate Low | 993 | 123424.75 | 889 | 862 | 78 | 26 | 0.8953 |
ABE Intermediate High | 1150 | 122428.56 | 904 | 869 | 197 | 49 | 0.7861 |
ASE Low | 308 | 26510.68 | 231 | 205 | 66 | 11 | 0.75 |
ASE High | 6 | 674.96 | 5 | 0 | 0 | 1 | 0.8333 |
ESL Beginning Literacy | 291 | 39154.76 | 259 | 238 | 21 | 11 | 0.89 |
ESL Beginning Low | 316 | 45984.9 | 284 | 277 | 21 | 11 | 0.8987 |
ESL Beginning High | 658 | 96338.53 | 568 | 539 | 62 | 28 | 0.8632 |
ESL Intermediate Low | 721 | 98136.96 | 550 | 505 | 133 | 38 | 0.7628 |
ESL Intermediate High | 496 | 66335.99 | 374 | 323 | 97 | 25 | 0.754 |
ESL Advanced | 202 | 25972.03 | 93 | 0 | 84 | 25 | 0.4604 |
Total | 5981 | 764885.39 | 4922 | 4564 | 823 | 236 | 0.8229 |
Export to Excel
OMB Control Number 1830-0027