Table 2: Participants by Age, Ethnicity, and Sex
Program Year
2009 (July 1, 2009 - June 30, 2010)
State
Age Group | American Indian or Alaskan Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) |
16-18 | 40 | + | 27 | 18 | 920 | 589 | 401 | 309 | + | 6 | 2723 | 2180 | 7239 |
19-24 | 53 | 29 | 102 | 131 | 1646 | 950 | 841 | 638 | 7 | 5 | 2927 | 2253 | 9582 |
25-44 | 83 | 101 | 250 | 599 | 2121 | 1327 | 1800 | 2074 | 7 | 6 | 3392 | 2732 | 14492 |
45-59 | 25 | 22 | 62 | 187 | 485 | 366 | 341 | 455 | + | + | 1117 | 1086 | 4150 |
60 and Older | 4 | + | 20 | 29 | 48 | 40 | 33 | 55 | 0 | + | 145 | 155 | 532 |
Total | 205 | 179 | 461 | 964 | 5220 | 3272 | 3416 | 3531 | 17 | 20 | 10304 | 8406 | 35995 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.