Table 4: Measurable Skill Gains by Entry Level
Program Year
2019 (July 1, 2019 - June 30, 2020)
State
Entering Education Functioning Level | 1st Period of Participation | All Periods of Participation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Number of Participants | Total Number of Participants Excluded from MSG Performance | Total Attendance Hours for all participants | Number who achieved at least one educational functioning level gain | Number who attained a secondary school diploma or its equivalent | Number Separated Before Achieving Measurable Skill Gains | Number Remaining in Program without Measurable Skill Gains | Percentage Achieving Measurable Skill Gains | Total number of Periods of Participation | Total number of Periods of Participation in which Participants achieved at least one educational functioning level gain | Total number of Periods of Participation in which a secondary school diploma or its recognized equivalent was attained | Percentage of Periods of Participation with Measurable Skill Gains | |
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) |
ABE Level 1 | 669 | 0 | 98722.0 | 271 | 24 | 168 | 206 | 0.4409 | 692 | 271 | 24 | 0.4263 |
ABE Level 2 | 5259 | 0 | 672322.0 | 1526 | 242 | 1766 | 1725 | 0.3361 | 5358 | 1527 | 242 | 0.3301 |
ABE Level 3 | 6735 | 0 | 762377.0 | 1433 | 607 | 2624 | 2071 | 0.3028 | 6848 | 1433 | 607 | 0.2978 |
ABE Level 4 | 3911 | 0 | 426553.0 | 546 | 615 | 1617 | 1133 | 0.2968 | 3955 | 546 | 615 | 0.2935 |
ABE Level 5 | 992 | 0 | 111231.0 | 113 | 275 | 401 | 203 | 0.3911 | 1001 | 113 | 275 | 0.3876 |
ABE Level 6 | 247 | 0 | 27803.0 | 0 | 98 | 92 | 57 | 0.3967 | 247 | 0 | 98 | 0.3967 |
ABE Total | 17813 | 0 | 2099008 | 3889 | 1861 | 6668 | 5395 | 0.3227 | 18101 | 3890 | 1861 | 0.3177 |
ESL Level 1 | 1700 | 0 | 194520.0 | 792 | 1 | 539 | 368 | 0.4664 | 1729 | 792 | 1 | 0.4586 |
ESL Level 2 | 3010 | 0 | 317702.0 | 1344 | 4 | 1013 | 649 | 0.4478 | 3050 | 1344 | 4 | 0.4419 |
ESL Level 3 | 5274 | 0 | 522034.0 | 2331 | 13 | 1692 | 1238 | 0.4444 | 5380 | 2334 | 13 | 0.4362 |
ESL Level 4 | 7713 | 0 | 777973.0 | 2801 | 24 | 2561 | 2327 | 0.3662 | 7875 | 2802 | 24 | 0.3588 |
ESL Level 5 | 7337 | 0 | 770047.0 | 2478 | 35 | 2515 | 2309 | 0.3425 | 7531 | 2480 | 35 | 0.3339 |
ESL Level 6 | 6899 | 0 | 719149.0 | 1251 | 42 | 2825 | 2781 | 0.1874 | 7059 | 1252 | 42 | 0.1833 |
ESL Total | 31933 | 0 | 3301425 | 10997 | 119 | 11145 | 9672 | 0.3481 | 32624 | 11004 | 119 | 0.3409 |
Grand Total | 49746 | 0 | 5400433 | 14886 | 1980 | 17813 | 15067 | 0.339 | 50725 | 14894 | 1980 | 0.3326 |
Export to Excel
OMB Control Number 1830-0027