Table 5: Core Follow-up Outcome Achievement
Program Year
2007 (July 1, 2007 - June 30, 2008)
State
Core Follow-up Outcome Measures | Number of Participants with Main or Secondary Goal | Number of Participants Included in Survey (Sampled and Universe) | Number of Participants Responding to Survey or Used for Data Matching | Response Rate or Percent Available for Match | Number of Participants Achieving Outcome | Average Percent Achieving Outcome |
---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Entered Employment | 33740 | 0 | 24880 | 0.7374 | 11768 | 0.473 |
Retained Employment | 11768 | 0 | 11768 | 1 | 9695 | 0.8238 |
Obtained a Secondary School Credential or Its Equivalent | 7786 | 0 | 7454 | 0.9574 | 2484 | 0.3332 |
Entered Postsecondary Education or Training | 5860 | 0 | 5623 | 0.9596 | 1346 | 0.2394 |
Export to Excel
OMB Control Number 1830-0027