Table 14: Local Grantees by Funding Source
Program Year
2007 (July 1, 2007 - June 30, 2008)
State
Provider Agency | Total Number of Providers | Total Number of Sub-Recipients | WIA Funding Total | WIA Funding % of Total | State Funding Total | State Funding % of Total | |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | |
Local Education Agencies | 28 | 0 | 3316670 | 0.1648 | 6065013 | 0.1742 | |
Public or Private Nonprofit Agency | |||||||
Community-based Organizations | 26 | 0 | 4424850 | 0.2199 | 5063399 | 0.1455 | |
Faith-based Organizations | 4 | 0 | 344766 | 0.0171 | 476109 | 0.0137 | |
Libraries | 0 | 0 | 0 | 0 | 0 | 0 | |
Institutions of Higher Education | |||||||
Community Junior or Technical Colleges | 39 | 0 | 11596208 | 0.5762 | 22524865 | 0.6471 | |
Four-year Colleges or Universities | 1 | 0 | 75240 | 0.0037 | 130185 | 0.0037 | |
Other Institutions of Higher Education | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Agencies | |||||||
Correctional Institutions | 1 | 0 | 366938 | 0.0182 | 548729 | 0.0158 | |
Other Institutions (non-correctional) | 0 | 0 | 0 | 0 | 0 | 0 | |
All Other Agencies | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 99 | 0 | 20124672 | 1 | 34808300 | 1 |
Export to Excel
OMB Control Number 1830-0027