Table 1: Participants by Entering Educational Functioning Level, Ethnicity, and Sex
Program Year
2007 (July 1, 2007 - June 30, 2008)
State
Entering Education Functioning Level | American Indian or Alaskan Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) |
ABE Beginning Literacy | 0 | + | 21 | 21 | 347 | 226 | 219 | 136 | + | + | 138 | 122 | 1237 |
ABE Beginning Basic Education | + | 14 | 56 | 128 | 992 | 811 | 453 | 360 | + | 4 | 370 | 372 | 3572 |
ABE Intermediate Low | 36 | + | 90 | 199 | 2356 | 2229 | 1019 | 1089 | 5 | + | 1091 | 1185 | 9330 |
ABE Intermediate High | 35 | 32 | 78 | 165 | 2758 | 2886 | 1278 | 1382 | 6 | 10 | 1900 | 2134 | 12664 |
ASE Low | + | 24 | 28 | 34 | 1311 | 1293 | 760 | 778 | 4 | + | 1350 | 1505 | 7106 |
ASE High | 26 | 15 | 29 | 39 | 903 | 842 | 633 | 660 | 5 | 5 | 1656 | 1820 | 6633 |
ESL Beginning Literacy | + | 4 | 475 | 751 | 125 | 215 | 2650 | 3155 | 0 | + | 214 | 308 | 7906 |
ESL Beginning Low | + | 8 | 379 | 649 | 100 | 135 | 2889 | 3753 | 0 | + | 276 | 488 | 8683 |
ESL Beginning High | + | 6 | 275 | 526 | 90 | 110 | 3788 | 4942 | 0 | + | 521 | 866 | 11134 |
ESL Intermediate Low | + | 15 | 270 | 580 | 85 | 113 | 3059 | 4512 | 0 | + | 517 | 986 | 10147 |
ESL Intermediate High | + | 26 | 376 | 993 | 129 | 173 | 4260 | 6081 | + | 4 | 781 | 1687 | 14520 |
ESL Advanced | 20 | 27 | 539 | 1563 | 224 | 179 | 3524 | 4545 | + | + | 965 | 2596 | 14188 |
Total | 175 | 202 | 2616 | 5648 | 9420 | 9212 | 24532 | 31393 | 32 | 42 | 9779 | 14069 | 107120 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.