Table 2: Participants by Age, Ethnicity, and Sex
Program Year
2002 (July 1, 2002 - June 30, 2003)
State
Age Group | American Indian or Alaskan Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) |
16-18 | 19 | 10 | 52 | 33 | 1050 | 1052 | 980 | 836 | 0 | 0 | 1501 | 1631 | 7164 |
19-24 | 38 | + | 424 | 556 | 4810 | 4658 | 10119 | 7631 | + | 5 | 4083 | 5067 | 37434 |
25-44 | 24 | 36 | 1353 | 3320 | 4364 | 4775 | 17667 | 20910 | + | + | 5161 | 8612 | 66236 |
45-59 | 7 | + | 662 | 1537 | 944 | 1130 | 2244 | 3700 | + | 0 | 1731 | 3266 | 15229 |
60 and Older | 0 | + | 471 | 693 | 119 | 199 | 381 | 567 | 0 | + | 755 | 1240 | 4429 |
Total | 88 | 97 | 2962 | 6139 | 11287 | 11814 | 31391 | 33644 | 4 | 19 | 13231 | 19816 | 130492 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.