Table 1: Participants by Entering Educational Functioning Level, Ethnicity, and Sex
Program Year
2012 (July 1, 2012 - June 30, 2013)
State
Entering Education Functioning Level | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | More than One Race | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) |
ABE Beginning Literacy | + | + | 5 | 8 | 14 | 13 | 24 | 32 | 0 | 0 | 8 | 10 | 0 | 0 | 116 |
ABE Beginning Basic Education | + | 24 | 13 | 28 | 36 | 36 | 146 | 239 | 0 | + | 66 | 88 | 9 | 5 | 716 |
ABE Intermediate Low | 36 | 38 | 25 | 46 | 65 | 53 | 311 | 548 | + | + | 153 | 210 | 5 | 10 | 1503 |
ABE Intermediate High | 48 | 32 | 17 | 34 | 59 | 40 | 314 | 467 | + | + | 289 | 294 | 12 | 9 | 1617 |
ASE Low | 8 | 9 | 5 | 14 | 9 | 13 | 107 | 153 | 4 | 0 | 113 | 105 | + | + | 546 |
ASE High | 6 | 4 | + | 7 | 10 | 9 | 87 | 93 | 0 | 0 | 168 | 129 | 4 | + | 523 |
ESL Beginning Literacy | 0 | 0 | + | 99 | 25 | 65 | 144 | 233 | 0 | + | 19 | 18 | 0 | 4 | 657 |
ESL Beginning Low | + | 0 | 17 | 45 | 15 | 20 | 98 | 171 | 0 | 0 | 6 | 21 | + | 0 | 395 |
ESL Beginning High | 0 | 0 | 30 | 74 | 26 | 44 | 225 | 604 | 0 | 0 | 23 | 43 | + | + | 1072 |
ESL Intermediate Low | 0 | 0 | 39 | 116 | 30 | 37 | 393 | 889 | 4 | + | 22 | 67 | + | + | 1603 |
ESL Intermediate High | 0 | + | 29 | 77 | 14 | 19 | 278 | 642 | 0 | + | 29 | 52 | + | + | 1146 |
ESL Advanced | 0 | 0 | 6 | 49 | 7 | 9 | 173 | 392 | 0 | 0 | 11 | 33 | + | + | 685 |
Total | 124 | 109 | 238 | 597 | 310 | 358 | 2300 | 4463 | 11 | 6 | 907 | 1070 | 43 | 43 | 10579 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.