Table 4: Educational Gains and Attendance by Educational Functioning Level
Program Year
2014 (July 1, 2014 - June 30, 1015)
State
Entering Educational Functioning Level | Total Number Enrolled | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | % Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 651 | 54411 | 307 | 294 | 249 | 95 | 0.4716 |
ABE Beginning Basic Education | 2405 | 214688 | 1000 | 968 | 1111 | 294 | 0.4158 |
ABE Intermediate Low | 3163 | 273588 | 1310 | 1271 | 1459 | 394 | 0.4142 |
ABE Intermediate High | 3663 | 310020 | 1547 | 1500 | 1627 | 489 | 0.4223 |
ASE Low | 1749 | 138897 | 801 | 775 | 786 | 162 | 0.458 |
ASE High | 1651 | 101574 | 497 | 0 | 969 | 185 | 0.301 |
ESL Beginning Literacy | 771 | 62322 | 232 | 228 | 434 | 105 | 0.3009 |
ESL Beginning Low | 1578 | 154860 | 589 | 584 | 792 | 197 | 0.3733 |
ESL Beginning High | 697 | 88195 | 309 | 305 | 321 | 67 | 0.4433 |
ESL Intermediate Low | 282 | 37925 | 129 | 128 | 132 | 21 | 0.4574 |
ESL Intermediate High | 302 | 45656 | 112 | 110 | 154 | 36 | 0.3709 |
ESL Advanced | 34 | 5200 | 6 | 0 | 21 | 7 | 0.1765 |
Total | 16946 | 1487336 | 6839 | 6163 | 8055 | 2052 | 0.4036 |
Export to Excel
OMB Control Number 1830-0027