Table 3: Participants by Program Type and Age
Program Year
2014 (July 1, 2014 - June 30, 1015)
State
Program Type | 16-18 | 19-24 | 25-44 | 45-59 | 60-90 | Total |
---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Adult Basic Education (ABE) | 1305 | 2609 | 4206 | 1412 | 350 | 9882 |
Adult Secondary Education (ASE) | 1055 | 753 | 1123 | 366 | 103 | 3400 |
English-as-a-Second Language (ESL) | 42 | 410 | 2296 | 749 | 167 | 3664 |
Total | 2402 | 3772 | 7625 | 2527 | 620 | 16946 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.