Table 1: Participants by Entering Educational Functioning Level, Ethnicity, and Sex
Program Year
2007 (July 1, 2007 - June 30, 2008)
State
Entering Education Functioning Level | American Indian or Alaskan Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) |
ABE Beginning Literacy | 13 | 6 | 8 | 15 | 499 | 281 | 87 | 67 | + | + | 413 | 235 | 1629 |
ABE Beginning Basic Education | 33 | 32 | 23 | 35 | 1088 | 879 | 200 | 126 | 7 | + | 1250 | + | 4513 |
ABE Intermediate Low | 48 | 53 | 24 | 46 | 1036 | 1058 | 193 | 206 | 5 | 9 | 1399 | 1513 | 5590 |
ABE Intermediate High | 66 | 68 | 25 | 34 | 953 | 1216 | 184 | 207 | 4 | 9 | 2169 | 2608 | 7543 |
ASE Low | 35 | 28 | 11 | 16 | 292 | 360 | 75 | 79 | + | + | 1383 | 1408 | 3690 |
ASE High | 33 | 20 | 5 | 14 | 165 | 219 | 54 | 49 | + | + | 1334 | 1253 | 3151 |
ESL Beginning Literacy | + | + | 55 | 80 | + | 4 | 770 | 1083 | 6 | + | + | 20 | 2027 |
ESL Beginning Low | 0 | 0 | 19 | 47 | + | + | 256 | 327 | + | + | + | + | 659 |
ESL Beginning High | 0 | + | 22 | 36 | + | + | 257 | 325 | 0 | 0 | + | 4 | 652 |
ESL Intermediate Low | + | 0 | 18 | 49 | 0 | 0 | 198 | 257 | 0 | + | + | 8 | 534 |
ESL Intermediate High | 0 | + | 25 | 45 | + | + | 207 | 272 | 0 | 0 | 7 | 11 | 571 |
ESL Advanced | 0 | 0 | 18 | 55 | + | + | 174 | 170 | + | 0 | 6 | 22 | 451 |
Total | 231 | 211 | 253 | 472 | 4043 | 4023 | 2655 | 3168 | 32 | 30 | 7970 | 7922 | 31010 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.