Assessment Policy
Flexibility memos have been removed from the Policy for PY2022-23 to return the field to expect full compliance with the assessment policy.
- Read more about Assessment Policy
Log in to post comments
The negotiations worksheet for have the following issues:
Year | Report | Data Level | Issue | Worksheet |
---|---|---|---|---|
-2 | Table 5 | State | Problem with WIOA Table Key (Please contact site administrator) | Follow up |
Flexibility memos have been removed from the Policy for PY2022-23 to return the field to expect full compliance with the assessment policy.
Log in to post comments
Log in to post comments
Log in to post comments
Export to Excel
Name | Amount |
---|---|
State Lead Coordinating Agency | 2254998.79 |
General Adult Education | 1051593.96 |
0.00 | |
0.00 | |
0.00 | |
b. Local Cash | 524635.91 |
c. Total Cash (add all rows in 7a and 7b) | 3831228.66 |
d. Total Cash and In-Kind (add row 7c and total in box 8) (This amount must equal the amount reported in row 10j 'Total Recipient Share of Expenditures', column 10f 'Total' of the FFR.) | 0.00 |
State: | 0.00 |
Local: | 1364554.73 |
Total in-kind contributions: | 1364554.73 |
Log in to post comments
Export to Excel
Name | Amount |
---|---|
State Lead Coordinating Agency | 2018037.12 |
General Adult Education | 1045692.62 |
0.00 | |
0.00 | |
0.00 | |
b. Local Cash | 0.00 |
c. Total Cash (add all rows in 7a and 7b) | 3063729.74 |
d. Total Cash and In-Kind (add row 7c and total in box 8) (This amount must equal the amount reported in row 10j 'Total Recipient Share of Expenditures', column 10f 'Total' of the FFR.) | 0.00 |
State: | 0.00 |
Local: | 2085456.04 |
Total in-kind contributions: | 2085456.04 |
Log in to post comments
Export to Excel
10. Transactions | (a) State Administration | (b) State Leadership | (c) Programs of Instruction ABE levels 1-4 and ESL levels 1-6 | (d) Programs of Instruction ABE levels 5-6 | (e) Training | (f) Total |
---|---|---|---|---|---|---|
Federal Cash: | ||||||
a. Cash Receipts | 666172.24 | 792371.82 | 8766624.19 | 2404830.60 | 343709.78 | 12629998.85 |
b. Cash Disbursements | 666172.24 | 792371.82 | 8766624.19 | 2404830.6 | 343708.78 | 12629998.85 |
c. Cash on Hand (line a minus b) | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 |
Federal Expenditures and Unobligated Balance: | ||||||
d. Total Federal funds authorized | 14566813.00 | |||||
e. Federal share of expenditures | ||||||
Basic Grant | 587869.72 | 792371.82 | 6809099.79 | 2404830.60 | 157049.98 | 10594171.93 |
Integrated English Literacy and Civics Education (Sec 243) | 78302.52 | 1957524.40 | 186659.80 | 2035826.92 | ||
Corrections Education (Sec. 225) | 369425.63 | 55201.53 | 6975.74 | 424627.16 | ||
One-Stop Infrastructure Costs (Local Option) | 72774.76 | 72774.76 | ||||
One-Stop Infrastructure Costs (State Option) | 0 | 0.00 | ||||
f. Federal share of unliquidated obligations | 0 | 0 | 0 | 0 | 0 | 0.00 |
g. Total Federal share | 666172.24 | 792371.82 | 8766624.19 | 2404830.60 | 343709.78 | 12629998.85 |
h. Unobligated balance of Federal funds (line d minus g) | 1936814.15 | |||||
Recipient Share: | ||||||
i. Total recipient share required (i.e. Maintenance of Effort) | 0 | 0 | 4119348.62 | 1029837.16 | 0 | 5149185.78 |
j. Recipient share of expenditures | 0 | 0 | 3948795.38 | 1246988.01 | 0 | 5195783.39 |
One-Stop Infrastructure Costs | 0 | 72774.76 | 72774.76 | |||
Integrated English Literacy and Civics Education (Sec 243) | 0 | 0 | 308157.67 | 0 | 308157.67 | |
Corrections Education (Sec. 225) | 0 | 0 | 86378.07 | 21594.52 | 0 | 107972.59 |
k. Remaining recipient share to be provided (line i minus j) | 0.00 | 0.00 | 170553.24 | -217150.85 | 0.00 | -46597.61 |
Program Income: | ||||||
l. Total program income earned | 412052.31 | 103013.08 | 0 | 515065.39 | ||
m. Program income expended | 412052.31 | 103013.08 | 0 | 515065.39 | ||
n. Unexpended program income (line l minus line m) | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11. Indirect Expense | a. Type | b. Rate | c. Period From | Period To | d. Base | e. Amount Charged | f. Federal Share |
---|---|---|---|---|---|---|---|
Restricted Provisional | 0.0660 | 7/1/2020 | 6/30/2021 | 237978.79 | 15706.60 | 15706.60 | |
Restricted Provisional | 0.0620 | 7/1/2021 | 11/30/2021 | 364680.65 | 22610.20 | 22610.20 | |
g. Totals: | 602659.44 | 38316.80 | 38316.80 |
Log in to post comments
Export to Excel
10. Transactions | (a) State Administration | (b) State Leadership | (c) Programs of Instruction ABE levels 1-4 and ESL levels 1-6 | (d) Programs of Instruction ABE levels 5-6 | (e) Training | (f) Total |
---|---|---|---|---|---|---|
Federal Cash: | ||||||
a. Cash Receipts | 703305.15 | 1082419.62 | 9918996.68 | 2361381.55 | 212529.02 | 14066103.00 |
b. Cash Disbursements | 703305.15 | 1082419.62 | 9918996.68 | 2361381.55 | 212529.02 | 14066103.00 |
c. Cash on Hand (line a minus b) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Federal Expenditures and Unobligated Balance: | ||||||
d. Total Federal funds authorized | 14066103.00 | |||||
e. Federal share of expenditures | ||||||
Basic Grant | 601503.20 | 1082419.62 | 7984759.63 | 2361381.55 | 92925.19 | 12030064.00 |
Integrated English Literacy and Civics Education (Sec 243) | 101801.95 | 1934237.05 | 119603.83 | 2036039.00 | ||
Corrections Education (Sec. 225) | 411419.90 | 102854.97 | 4696.21 | 514274.87 | ||
One-Stop Infrastructure Costs (Local Option) | 134485.20 | 134485.20 | ||||
One-Stop Infrastructure Costs (State Option) | 0 | 0.00 | ||||
f. Federal share of unliquidated obligations | 0 | 0 | 0 | 0 | 0 | 0.00 |
g. Total Federal share | 703305.15 | 1082419.62 | 9918996.68 | 2361381.55 | 212529.02 | 14066103.00 |
h. Unobligated balance of Federal funds (line d minus g) | 0.00 | |||||
Recipient Share: | ||||||
i. Total recipient share required (i.e. Maintenance of Effort) | 0 | 0 | 4852935.85 | 365274.74 | 0 | 5218210.59 |
j. Recipient share of expenditures | 0 | 0 | 4119348.62 | 1029837.16 | 0 | 5149185.78 |
One-Stop Infrastructure Costs | 0 | 134485.20 | 134485.20 | |||
Integrated English Literacy and Civics Education (Sec 243) | 0 | 0 | 337552.05 | 0 | 337552.05 | |
Corrections Education (Sec. 225) | 0 | 0 | 105143.19 | 26285.80 | 0 | 131428.99 |
k. Remaining recipient share to be provided (line i minus j) | 0.00 | 0.00 | 733587.23 | -664562.42 | 0.00 | 69024.81 |
Program Income: | ||||||
l. Total program income earned | 1340852.71 | 335213.18 | 0 | 1676065.89 | ||
m. Program income expended | 1340852.71 | 335213.18 | 0 | 1676065.89 | ||
n. Unexpended program income (line l minus line m) | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
11. Indirect Expense | a. Type | b. Rate | c. Period From | Period To | d. Base | e. Amount Charged | f. Federal Share |
---|---|---|---|---|---|---|---|
Restricted Provisional | 0.0810 | 07/01/2019 | 6/30/2020 | 74870.37 | 6064.50 | 6064.50 | |
Restricted Provisional | 0.0660 | 07/01/2020 | 11/30/2020 | 434934.85 | 28705.70 | 28705.70 | |
g. Totals: | 509805.22 | 34770.20 | 34770.20 |
English Language Arts (ELA)/Literacy, English Language Proficiency (ELP), Mathematics, Carnegie Units/Credits, and Transition to Postsecondary Education by Entry Level
Entering Education Functioning Level | Total Number of Participants | Number with EFL Gain For ELA/Literacy or ELP by pre-posttesting | Percentage Achieving ELA/Literacy or ELP EFL Gains | Number with EFL Gain For Mathematics by pre-posttesting | Percentage Achieving Mathematics EFL Gains | Number with EFL Gain by Carnegie Units / Credits | Percentage Achieving EFL Gain by Carnegie Units / Credits | Number with EFL Gain by Transition to Post-secondary Education | Percentage Achieving EFL Gain by Entry into Postsecondary Education |
---|---|---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) |
ABE Level 1 | 68 | 15 | 0.2205 | 22 | 0.3235 | 0 | 0 | 36 | 0.5294 |
ABE Level 2 | 243 | 114 | 0.4691 | 127 | 0.5226 | 2 | 0.0082 | 36 | 0.1481 |
ABE Level 3 | 266 | 94 | 0.3533 | 91 | 0.3421 | 2 | 0.0075 | 112 | 0.421 |
ABE Level 4 | 249 | 76 | 0.3052 | 47 | 0.1887 | 7 | 0.0281 | 143 | 0.5742 |
ABE Level 5 | 190 | 33 | 0.1736 | 16 | 0.0842 | 20 | 0.1052 | 152 | 0.8 |
ABE Level 6 | 133 | 1 | 0.0075 | 2 | 0.015 | 5 | 0.0375 | 127 | 0.9548 |
ABE Total | 1149 | 333 | 0.2898 | 305 | 0.2654 | 36 | 0.0313 | 606 | 0.5274 |
ESL Level 1 | 141 | 132 | 0.9361 | 0 | 0 | 0 | 0 | 9 | 0.0638 |
ESL Level 2 | 192 | 191 | 0.9947 | 0 | 0 | 0 | 0 | 1 | 0.0052 |
ESL Level 3 | 202 | 195 | 0.9653 | 2 | 0.0099 | 0 | 0 | 5 | 0.0247 |
ESL Level 4 | 203 | 195 | 0.9605 | 1 | 0.0049 | 0 | 0 | 10 | 0.0492 |
ESL Level 5 | 243 | 225 | 0.9259 | 0 | 0 | 0 | 0 | 22 | 0.0905 |
ESL Level 6 | 188 | 156 | 0.8297 | 2 | 0.0106 | 1 | 0.0053 | 45 | 0.2393 |
ESL Total | 1169 | 1094 | 0.9358 | 5 | 0.0042 | 1 | 0.0008 | 92 | 0.0786 |
Grand Total | 2318 | 1427 | 0.6156 | 310 | 0.1337 | 37 | 0.0159 | 698 | 0.3011 |
Export to Excel
OMB Control Number 1830-0027
1st Period of Participation | Periods of Participation | |||||
---|---|---|---|---|---|---|
Primary Indicators of Performance | Number of Participants Included in the Indicator | Number of Participants Achieving Outcome or Median Earnings Value | Percentage of Participants Achieving Outcome | Total Periods of Participation | Total Number of Periods of Participation in which Participants Achieved Outcome or Median Earnings Value for All Periods of Participation | Percentage of Participants in All Periods of Participation Achieving Outcome |
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Measurable Skill Gain | 252 | 42 | 0.1667 | 255 | 42 | 0.1647 |
Employment Second Quarter after exit | 753 | 96 | 0.1275 | 771 | 100 | 0.1297 |
Employment Fourth Quarter after exit | 397 | 66 | 0.1662 | 462 | 81 | 0.1753 |
Median Earnings Second Quarter after exit | 96 | 3030.28 | N/A | 100 | 3114.93 | N/A |
Attained a Secondary School Diploma/Equivalent and Enrolled in Postsecondary Education or Training within one year of exit | 74 | 0 | 0.0000 | 79 | 0 | 0.0000 |
Attained a Secondary School Diploma/Equivalent and Employed within one year of exit | 74 | 6 | 0.0811 | 79 | 6 | 0.0759 |
Attained a Postsecondary Credential while enrolled or within one year of exit | 28 | 1 | 0.0357 | 32 | 1 | 0.0313 |
Export to Excel
OMB Control Number 1830-0027
1st Period of Participation | All Periods of Participation | |||||
---|---|---|---|---|---|---|
Primary Indicators of Performance | Number of Participants Included in the Indicator | Number of Participants Achieving Outcome or Median Earnings Value | Percentage of Participants Achieving Outcome | Total Periods of Participation | Total Number of Periods of Participation in which Participants Achieved Outcome or Median Earnings Value for All Periods of Participation | Percentage of Participants in All Periods of Participation Achieving Outcome |
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
MSG via Achievement of at Least One Educational Functioning Level | 1144 | 240 | 0.2098 | 1151 | 240 | 0.2085 |
MSG via Attainment of Secondary School Diploma/ Recognized Equivalent | 1144 | 13 | 0.0114 | 1151 | 13 | 0.0113 |
MSG via Secondary or Postsecondary Transcript | 0 | 0 | 0 | 0 | 0 | 0 |
MSG via Progress Toward Milestones | 0 | 0 | 0 | 0 | 0 | 0 |
MSG via Passing Technical/ Occupational Skills Exam | 0 | 0 | 0 | 0 | 0 | 0 |
Employment Second Quarter after exit | 1145 | 451 | 0.3939 | 1221 | 468 | 0.3833 |
Employment Fourth Quarter after exit | 591 | 232 | 0.3926 | 666 | 263 | 0.3949 |
Median Earnings Second Quarter after exit | 451 | 4635.02 | N/A | 468 | 4766.09 | N/A |
Attained a Secondary School Diploma/Equivalent and Enrolled in Postsecondary Education or Training within one year of exit | 23 | 7 | 0.3043 | 28 | 7 | 0.2500 |
Attained a Secondary School Diploma/Equivalent and Employed within one year of exit | 23 | 9 | 0.3913 | 28 | 11 | 0.3929 |
Attained a Postsecondary Credential while enrolled or within one year of exit | 102 | 62 | 0.6078 | 125 | 74 | 0.5920 |
Export to Excel
OMB Control Number 1830-0027