Finding 5
MDESE did not require applicants to describe how they would meet the requirements of section 427 of the GEPA.
MDESE did not require applicants to describe how they would meet the requirements of section 427 of the GEPA.
MDESE limited the percentage of AEFLA administrative costs that local providers could negotiate with the State.
MDESE did not ensure that subrecipients take timely and appropriate action on all deficiencies identified through onsite monitoring and audits.
MDESE did not include the corrections education requirements in its grant application.
MDESE did not identify all required elements to be addressed by applicants in its application materials.
21.M.MO.T.021422
05.M.MO.F.050905
Provider Agency | Total Number of Providers | Total Number of IELCE Providers | Total Number of Sub-Recipients | WIOA Funding Total | WIOA Funding % of Total | State Funding Total | State Funding % of Total |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
Local Education Agencies | 16 | 0 | 0 | 3574334.75 | 0.4301 | 1751936.91 | 0.3840 |
Public or Private Nonprofit Agency | |||||||
Community-based Organizations | 1 | 1 | 0 | 1894987.58 | 0.2280 | 0.00 | 0.0000 |
Faith-based Organizations | 0 | 0 | 0 | 0.00 | 0.0000 | 0.00 | 0.0000 |
Libraries | 0 | 0 | 0 | 0.00 | 0.0000 | 0.00 | 0.0000 |
Institutions of Higher Education | |||||||
Community Junior or Technical Colleges | 8 | 2 | 0 | 2309364.07 | 0.2779 | 1045764.52 | 0.2292 |
Four-year Colleges or Universities | 2 | 0 | 0 | 380312.20 | 0.0458 | 318748.73 | 0.0699 |
Other Institutions of Higher Education | 0 | 0 | 0 | 0.00 | 0.0000 | 0.00 | 0.0000 |
Other Agencies | |||||||
Correctional Institutions | 1 | 0 | 0 | 151743.63 | 0.0183 | 1446014.82 | 0.3169 |
Other Institutions (non-correctional) | 0 | 0 | 0 | 0.00 | 0.0000 | 0.00 | 0.0000 |
Other | |||||||
0 | 0 | 0 | 0.00 | 0.0000 | 0.00 | 0.0000 | |
0 | 0 | 0 | 0.00 | 0.0000 | 0.00 | 0.0000 | |
0 | 0 | 0 | 0.00 | 0.0000 | 0.00 | 0.0000 | |
Total | 28.00 | 3.00 | 0.00 | 8310742.23 | 1 | 4562464.98 | 1 |
Export to Excel
OMB Control Number 1830-0027
Total Number of Part-time Personnel | Total Number of Full-time Personnel | Unpaid Volunteers | |
---|---|---|---|
(A) | (B) | (C) | (D) |
Function | |||
State-level Administrative/Supervisory/Ancillary Services | 0 | 0 | 0 |
Local-level Administrative/Supervisory/Ancillary Services | 36 | 42 | 54 |
Local Counselors | 2 | 3 | 0 |
Local Paraprofessionals | 13 | 5 | 15 |
Local Teachers | 478 | 67 | 1 |
Teacher Experience in Adult Education | |||
Less than one year | 86 | 7 | |
One to three years | 150 | 15 | |
More than three years | 242 | 45 | |
Teacher Certification | |||
No Certification | 26 | 2 | |
Adult Education Certification | 422 | 64 | |
K-12 Certification | 137 | 15 | |
Special Education Certification | 24 | 1 | |
TESOL Certification | 13 | 1 |
Export to Excel
OMB Control Number 1830-0027
Participant Status on Entry into the Program | Number | |
---|---|---|
(A) | (B) | |
Employed | 3756 | |
Employed, but Received Notice of Termination of Employment or Military Separation is pending | 24 | |
Unemployed | 2671 | |
Not in the Labor Force | 3102 | |
Total | 9553 | |
Highest Degree or Level of School Completed | US Based Schooling | Non-US Based Schooling |
No Schooling | 23 | 120 |
Grades 1-5 | 61 | 188 |
Grades 6-8 | 779 | 351 |
Grades 9-12 | 4832 | 669 |
Secondary School Diploma or alternate credential | 128 | 610 |
Secondary School Recognized Equivalent | 15 | 133 |
Some Postsecondary education, no degree | 44 | 300 |
Postsecondary or professional degree | 26 | 1144 |
Unknown | 43 | 87 |
TOTAL (both US Based and Non-US Based) | 9553 | |
Program Type | ||
In Family Literacy Program | 0 | |
In Workplace Adult Education and Literacy Activities | 37 | |
Institutional Programs | ||
In Correctional Facility | 2031 | |
In Community Correctional Program | 85 | |
In Other Institutional Setting | 8 | |
TOTAL Institutional | 2124 |
Export to Excel
OMB Control Number 1830-0027